Our second club away day to Salisbury took place today for members to complete either a 10k walk, or run the following distances; Half Marathon, 19 miles and a full Marathon. With no one competing in the Ultra. Lots of sunshine and heat for our runners making the trail runs more arduous.
Some brilliant results from all:
10k | ||||||||
First Name | Surname | Gender | Gender Position | Category | Category Position | Chip Time | Chip Position | |
Pat | Harris | Male | 8 | M45W | 1 | 02:18:19 | 31 | |
Half Marathon | ||||||||
First Name | Surname | Gender | Gender Position | Category | Category Position | 15K | Chip Time | |
Danny | Blunden | Male | 36 | M35 | 9 | 01:18:40 | 01:54:52 | |
Richard | Whittington | Male | 45 | M50 | 7 | 01:22:44 | 01:57:07 | |
Kevin | Winchcombe | Male | 57 | M45 | 12 | 01:27:44 | 02:02:50 | |
Tim | Keyte | Male | 58 | M45 | 13 | 01:27:46 | 02:03:06 | |
Steve | Webb | Male | 65 | M45 | 15 | 01:28:21 | 02:05:34 | |
Sarah | Holmes | Female | 28 | F35 | 4 | 01:33:50 | 02:11:54 | |
Karen | Phillips | Female | 33 | F45 | 7 | 01:34:15 | 02:13:17 | |
Simon | Wray | Male | 84 | M60 | 2 | 01:34:16 | 02:13:18 | |
Garry | Sharp | Male | 87 | M45 | 19 | 01:36:13 | 02:15:59 | |
Sarah | Sharp | Female | 42 | F40 | 10 | 01:36:24 | 02:16:01 | |
Julie | Ray | Female | 94 | F45 | 20 | 01:46:23 | 02:46:14 | |
Zoe | Elliott | Female | 95 | F40 | 15 | 01:46:24 | 02:46:15 | |
Sharon | Smith | Female | 97 | F35 | 13 | 01:57:49 | 02:50:05 | |
Jan | Hurt | Female | 106 | F50 | 12 | 02:08:33 | 03:04:43 | |
19 Miles | ||||||||
First Name | Surname | Gender | Gender Position | Category | Category Position | 15K | 22K | Chip Time |
Peter | Wilmott | Male | 7 | M45 | 1 | 01:08:16 | 01:43:43 | 02:32:39 |
Daniel | Faulkner | Male | 20 | MOPEN | 8 | 01:08:17 | 01:43:45 | 02:57:13 |
Jodie | Giffard | Female | 16 | FOPEN | 10 | 01:32:05 | 02:19:19 | 03:25:43 |
Elaine | Harris | Female | 17 | F50 | 3 | 01:32:06 | 02:19:19 | 03:25:43 |
Keith | Ruth | Male | 62 | M50 | 8 | 03:43:39 | ||
George | Butler | Male | 68 | MOPEN | 20 | 01:39:13 | 02:32:15 | 03:49:10 |
Tarnia | Taylor | Female | 31 | F40 | 3 | 01:39:14 | 02:32:15 | 03:49:10 |
Glen | Jones | Male | 86 | M45 | 17 | 01:43:11 | 02:42:00 | 04:11:44 |
Ryan | Chandler | Male | 92 | MOPEN | 25 | 01:30:13 | 04:42:26 | |
Marathon | ||||||||
First Name | Surname | Gender | Gender Position | Category | Category Position | 15K | 24K | Chip Time |
Stuart | Backhouse | Male | 11 | M40 | 3 | 01:09:41 | 01:56:09 | 03:39:28 |
Judy | McCabe | Female | 4 | F35 | 1 | 01:17:21 | 02:07:51 | 03:53:12 |
Stephen | Hickman | Male | 72 | M55 | 7 | 01:37:15 | 02:38:52 | 04:43:17 |
All Salisbury 54321 runners receive a medal and award winners with a trophy but some of our runners succeeded in placing 1st-3rd within their age group – Pat 1st V45, Si Wray 2nd V60, Pete 1st V45, Elaine 3rd V50, Tarnia 3rd V40, Stu 3rd V40 and finally Judy 1st V35.
We had many more IOWRR’s and guests travel to Salisbury with some running the races and others were there to support the runners. Which is always appreciated – so thank you for your support everyone!