OVERALL RESULTS
Pos | Name | Club | M/F | Category | Gun time | Chip time |
1 | Pilcher, Simon | Ryde Harriers | M | M40 | 00:59:14 | 00:59:14 |
2 | Newnham, Chris | UNATTACHED (Cowes) | M | M Senior | 01:00:20 | 01:00:20 |
3 | Wilkes, Ross | Isle Of Wight RR AC | M | M Senior | 01:04:46 | 01:04:45 |
4 | Amy, Bronwyn | UNATTACHED (Newport) | F | F35 | 01:04:54 | 01:04:52 |
5 | Cole, Darren | UNATTACHED (Newport) | M | M Senior | 01:05:28 | 01:05:28 |
6 | Metcalfe, Charlie | Ryde Harriers | F | F45 | 01:05:39 | 01:05:37 |
7 | Backhouse, Stuart | Ryde Harriers | M | M50 | 01:07:36 | 01:07:36 |
8 | Longford, Mark | UNATTACHED (Cowes) | M | M40 | 01:08:36 | 01:08:34 |
9 | Matthews, Wayne | Ryde Harriers | M | M50 | 01:09:13 | 01:09:12 |
10 | McAlister, Trevor | Ryde Harriers | M | M40 | 01:11:41 | 01:11:40 |
11 | Kralik, Vladimir | Oxford City AC | M | M Senior | 01:12:24 | 01:12:23 |
12 | Bye, Jon | Isle Of Wight RR AC | M | M40 | 01:12:36 | 01:12:34 |
13 | Carter, Tom | Ryde Harriers | M | M Senior | 01:14:26 | 01:14:23 |
14 | Norman, Joe | Ryde Harriers | M | M50 | 01:14:38 | 01:14:36 |
15 | Train, Trish | Ryde Harriers | F | F55 | 01:15:18 | 01:15:15 |
16 | Fletcher, Matthew | Isle Of Wight RR AC | M | M50 | 01:15:41 | 01:15:35 |
17 | Paul, Simon | Isle Of Wight RR AC | M | M40 | 01:15:59 | 01:15:54 |
18 | Johnson , Stephen | Isle Of Wight RR AC | M | M Senior | 01:16:07 | 01:16:04 |
19 | Morgan, Daniel | UNATTACHED (Brighstone) | M | M40 | 01:17:05 | 01:16:59 |
20 | Gardner, Graham | Ryde Harriers | M | M40 | 01:17:14 | 01:17:12 |
21 | Young, Peter | Ryde Harriers | M | M70 | 01:17:40 | 01:17:36 |
22 | Hughes, Chris | UNATTACHED (Gurnard) | M | M60 | 01:17:47 | 01:17:40 |
23 | Gillham, Graham | UNATTACHED (Ryde) | M | M50 | 01:17:55 | 01:17:50 |
24 | Savasta, Thomas | UNATTACHED (Cowes) | M | M Senior | 01:18:05 | 01:17:55 |
25 | Robins, Craig | UNATTACHED (Newport) | M | M50 | 01:19:38 | 01:19:35 |
26 | Hayes, Adrian | Totton RC | M | M60 | 01:19:43 | 01:19:39 |
27 | Newnham, Paul | UNATTACHED (Whippingham) | M | M60 | 01:19:47 | 01:19:44 |
28 | Aubrey, Robert | UNATTACHED (Cowes) | M | M Senior | 01:19:55 | 01:19:50 |
29 | Clack, Steve | UNATTACHED (Newport) | M | M40 | 01:21:16 | 01:21:06 |
30 | Newsham, John | Isle Of Wight RR AC | M | M50 | 01:21:23 | 01:21:18 |
31 | Bezer, Richard | Isle Of Wight RR AC | M | M Senior | 01:21:36 | 01:21:30 |
32 | Lele, Nadia | UNATTACHED (Cowes) | F | F Senior | 01:22:22 | 01:22:11 |
33 | McGrath, Aaron | UNATTACHED (Ryde) | M | M40 | 01:22:58 | 01:22:43 |
34 | Maliphant, Mike | West Wight Road Runners | M | M60 | 01:23:06 | 01:23:02 |
35 | Morley, Cliff | Ryde Harriers | M | M60 | 01:23:14 | 01:23:07 |
36 | Parkes, Liz | UNATTACHED (Sandown) | F | F35 | 01:23:21 | 01:23:16 |
37 | Gifford, Luke | UNATTACHED (Ryde) | M | M Senior | 01:24:28 | 01:24:17 |
38 | Ebdon, Heather | UNATTACHED (Ryde) | F | F Senior | 01:24:57 | 01:24:49 |
39 | Doorly, Lucy | Wight Tri | F | F35 | 01:25:02 | 01:24:52 |
40 | Cass, Dave | Isle Of Wight RR AC | M | M50 | 01:25:45 | 01:25:39 |
41 | Olesinski, Justin | UNATTACHED (Cowes) | M | M40 | 01:25:47 | 01:25:35 |
42 | McMahon, Ross | UNATTACHED (Newport) | M | M Senior | 01:26:07 | 01:25:55 |
43 | Fancourt, Samantha | Ryde Harriers | F | F45 | 01:26:23 | 01:26:12 |
44 | Melville, Richard | Ryde Harriers | M | M40 | 01:26:24 | 01:26:14 |
45 | Darling, James | UNATTACHED (Ryde) | M | M Senior | 01:27:04 | 01:26:54 |
46 | Stevenson, Jo | Ryde Harriers | F | F45 | 01:27:12 | 01:27:03 |
47 | Morgan, Sophie | UNATTACHED (Brighstone) | F | F35 | 01:27:12 | 01:27:05 |
48 | Ruth, Keith | Isle Of Wight RR AC | M | M50 | 01:27:30 | 01:27:24 |
49 | Angell , Claire | Ryde Harriers | F | F35 | 01:28:20 | 01:28:11 |
50 | Greenham, Mariana | UNATTACHED (Shanklin) | F | F Senior | 01:29:52 | 01:29:40 |
51 | Littleton, Carolyn | Isle Of Wight RR AC | F | F55 | 01:30:04 | 01:29:58 |
52 | Hume, Adrian | UNATTACHED (East Cowes) | M | M50 | 01:30:37 | 01:30:29 |
53 | Alchin, Claire | UNATTACHED (Ryde) | F | F35 | 01:30:49 | 01:30:36 |
54 | Hardy, Terry | UNATTACHED (Ryde) | M | M40 | 01:30:50 | 01:30:37 |
55 | Savin, Sian | Ryde Harriers | F | F35 | 01:30:51 | 01:30:43 |
56 | OHara, John | Folkestone RC | M | M60 | 01:31:27 | 01:31:20 |
57 | Lloyd, Mandy | UNATTACHED (Sandown) | F | F35 | 01:31:36 | 01:31:30 |
58 | Roberts, Sally | Ryde Harriers | F | F55 | 01:31:55 | 01:31:47 |
59 | Crabbe, Ashley | UNATTACHED (Newport) | M | M Senior | 01:32:22 | 01:32:18 |
60 | Dollery , Darren | Isle Of Wight RR AC | M | M50 | 01:32:38 | 01:32:26 |
61 | Brown, Philip | Lonely Goat RC | M | M60 | 01:33:03 | 01:32:57 |
62 | Swain, Gemma | West Wight Road Runners | F | F35 | 01:33:27 | 01:33:23 |
63 | Drobina, Donna | UNATTACHED (Ryde) | F | F35 | 01:33:28 | 01:33:15 |
64 | Rose, Natalie | Ryde Harriers | F | F35 | 01:35:07 | 01:34:59 |
65 | Cass, Sarah | UNATTACHED (Ryde) | F | F45 | 01:35:32 | 01:35:15 |
66 | Crabb, Sarah | UNATTACHED (Cowes) | F | F35 | 01:35:56 | 01:35:45 |
67 | Crowe, Jenny | UNATTACHED (Newport) | F | F45 | 01:36:19 | 01:36:04 |
68 | Wright, Wendy | UNATTACHED (Cowes) | F | F45 | 01:36:37 | 01:36:21 |
69 | Forster, Kelly | UNATTACHED (Newport) | F | F35 | 01:37:09 | 01:36:57 |
70 | Ulvang, Daniel Pulido | UNATTACHED (Shanklin) | M | M Junior | 01:37:54 | 01:37:36 |
71 | Phillips, Karen | Isle Of Wight RR AC | F | F45 | 01:38:29 | 01:38:14 |
72 | Lane, Robert | Sinfin Running Club | M | M40 | 01:39:16 | 01:39:09 |
73 | Jones, Chani | Isle Of Wight RR AC | F | F45 | 01:40:08 | 01:39:56 |
74 | Wilkinson, Allan | UNATTACHED (Wootton) | M | M Senior | 01:40:39 | 01:40:39 |
75 | Field, Agnes | West Wight Road Runners | F | F45 | 01:41:00 | 01:40:56 |
76 | Bishop, Katy | UNATTACHED (Sandown) | F | F Senior | 01:41:26 | 01:41:11 |
77 | Simmons, Geoffrey | West Wight Road Runners | M | M70 | 01:41:48 | 01:41:37 |
78 | Rackett, Steve | Isle Of Wight RR AC | M | M50 | 01:42:02 | 01:41:42 |
79 | Hunter, Sue | Isle Of Wight RR AC | F | F65 | 01:42:42 | 01:42:22 |
80 | Scotcher, Martin | UNATTACHED (Brighstone) | M | M50 | 01:42:43 | 01:42:34 |
81 | Waddams, Kelly | UNATTACHED (Newport) | F | F35 | 01:42:43 | 01:42:35 |
82 | Parsons, Nick | UNATTACHED (Ventnor) | M | M40 | 01:43:04 | 01:42:56 |
83 | Smitherman, Mandy | UNATTACHED (Sandown) | F | F55 | 01:43:20 | 01:43:10 |
84 | Long, Rachel | UNATTACHED (Newport) | F | F35 | 01:44:53 | 01:44:40 |
85 | Ebdon, Heather | UNATTACHED (Ryde) | F | F Senior | 01:45:22 | 01:45:13 |
86 | Smith, Nicola | UNATTACHED (Ryde) | F | F45 | 01:46:01 | 01:45:45 |
87 | Jones, Melissa | UNATTACHED (Newport) | F | F35 | 01:46:16 | 01:46:08 |
88 | Snow, Kelly | UNATTACHED (Newport) | F | F45 | 01:46:16 | 01:46:08 |
89 | Nobes, Tim | UNATTACHED (Cowes) | M | M50 | 01:47:13 | 01:46:56 |
90 | Wilcock, Dave | Isle Of Wight RR AC | M | M40 | 01:47:54 | 01:47:41 |
91 | Mcintosh , Annalee | UNATTACHED (Newport) | F | F45 | 01:48:11 | 01:47:56 |
92 | Salter, Justine | UNATTACHED (Ryde) | F | F45 | 01:48:49 | 01:48:35 |
93 | Leeke, Natalie | West Wight Road Runners | F | F45 | 01:49:30 | 01:49:25 |
94 | Bezer, Andrew | UNATTACHED (East Cowes) | M | M50 | 01:49:50 | 01:49:30 |
95 | Maddison, Graham | West Wight Road Runners | M | M70 | 01:50:06 | 01:49:55 |
96 | Vincent, Oscar | UNATTACHED (Shanklin) | M | M60 | 01:51:11 | 01:51:01 |
97 | Harper, Angie | UNATTACHED (Lyndhurst) | F | F65 | 01:51:25 | 01:51:08 |
98 | Smy, Rosemary | UNATTACHED (Newport) | F | F55 | 01:54:28 | 01:54:13 |
99 | Shrubsole, Deb | UNATTACHED (Totland Bay) | F | F Senior | 02:02:23 | 02:02:03 |
100 | Nash, Emma | UNATTACHED (Freshwater) | F | F45 | 02:02:23 | 02:02:05 |
101 | Christodoulou, Constantinos | UNATTACHED (Ryde) | M | M70 | 02:06:05 | 02:05:50 |
102 | Radestock, Eloise | Isle Of Wight RR AC | F | F Senior | 02:07:04 | 02:06:49 |
103 | Randall, Joanne | Isle Of Wight RR AC | F | F45 | 02:07:07 | 02:06:50 |
104 | Radestock, Debbie | Isle Of Wight RR AC | F | F45 | 02:07:08 | 02:06:52 |
105 | Williams, Jackie | UNATTACHED (Shanklin) | F | F45 | 02:09:05 | 02:08:51 |
106 | Williams , Paul | West Wight Road Runners (Not Affiliated) | M | M50 | 02:09:06 | 02:08:51 |
107 | Ulvang, Cristina Pulido | UNATTACHED (Shanklin) | F | F45 | 02:13:31 | 02:13:13 |
MENS VET CATEGORY WINNERS
CATEGORY | NAME (CLUB) |
---|---|
VET 40 | SIMON PILCHER (RYDE HARRIERS) |
VET 50 | STUART BACKHOUSE (RYDE HARRIERS) |
VET 60 | CHRIS HUGHES (UNATTACHED GURNARD) |
VET 70 | PETER YOUNG (RYDE HARRIERS) |
LADIES VET CATEGORY WINNERS
CATEGORY | NAME (CLUB) |
---|---|
VET 35 | AMY BRONWEN (UNATTACHED NEWPORT) |
VET 45 | CHARLIE METCALF (RYDE HARRIERS) |
VET 55 | TRISH TRAIN (RYDE HARRIERS) |
VET 65 | SUE HUNTER (IW ROAD RUNNERS) |