Sunday 26th July – IOWRR’s hosted their inaugural St Georges 10 mile road race.
Weather conditions were unseasonably rainy and windy but that didn’t hamper the runners who came, raced and enjoyed. Entries on the day took us to a total of 181 entrants. 152 people started and 151 completed the distance.
The race commenced 11am from St George’s school in Newport, it followed undulating country roads taking in Chillerton, Blackwater and finally back to St Georges in Newport:
Our St Georges page shows full results, below is an excerpt of the womens results:
Womens Results |
|||||||
Bib No | Gun Time | Chip Time | Name | Club | Race Position | Female Position | |
130 | 01:14:30 | 01:14:27 | KING, | Julie | Ryde Harriers | 26 | 1 |
134 | 01:14:50 | 01:14:46 | DILLON, | Tracey | Ryde Harriers | 27 | 2 |
115 | 01:15:37 | 01:15:32 | WELLS, | Lucy | Wight Tri | 29 | 3 |
171 | 01:17:33 | 01:17:29 | HURST, | Naomi | UNATTACHED | 39 | 4 |
73 | 01:18:05 | 01:18:02 | GIFFARD, | Jodie | IOWRR | 41 | 5 |
66 | 01:18:56 | 01:18:46 | COE, | Alexandra | Netley Abbey Runners | 42 | 6 |
52 | 01:19:38 | 01:19:32 | WILLSHER | Karen | UNATTACHED | 45 | 7 |
173 | 01:19:57 | 01:19:53 | BAXTER, | Hayley | IOWRR | 46 | 8 |
56 | 01:20:09 | 01:19:59 | FANCOURT, | Samantha | Ryde Harriers | 48 | 9 |
24 | 01:21:19 | 01:21:16 | SWYERS, | Rachel | UNATTACHED | 55 | 10 |
30 | 01:21:26 | 01:21:16 | PARRY, | Elaine | Ryde Harriers | 56 | 11 |
122 | 01:22:38 | 01:22:29 | TRAIN, | Trish | IOWRR | 62 | 12 |
104 | 01:23:07 | 01:23:00 | DIXON, | Julie | IOWRR | 63 | 13 |
29 | 01:23:13 | 01:23:05 | COOKE, | Abigail | Ryde Harriers | 64 | 14 |
152 | 01:23:13 | 01:23:07 | HOLMES, | Sarah | IOWRR | 65 | 15 |
111 | 01:23:49 | 01:23:41 | SHANNON, | Cherry | Ryde Harriers | 67 | 16 |
28 | 01:24:59 | 01:24:49 | GREENHAM, | Mariana | UNATTACHED | 74 | 17 |
20 | 01:25:14 | 01:25:06 | ROBERTS, | Sally | Ryde Harriers | 75 | 18 |
49 | 01:26:29 | 01:26:14 | SMITH, | Karen | UNATTACHED | 83 | 19 |
125 | 01:27:21 | 01:27:14 | SALTER, | Julie | IOWRR | 86 | 20 |
127 | 01:27:22 | 01:27:14 | PHILLIPS, | Karen | IOWRR | 87 | 21 |
59 | 01:27:58 | 01:27:36 | RAE, | Tracey | UNATTACHED | 89 | 22 |
53 | 01:28:01 | 01:27:39 | ASKEY, | Kelly | UNATTACHED | 90 | 23 |
177 | 01:28:15 | 01:27:52 | BROADIST, | Maria | UNATTACHED | 92 | 24 |
46 | 01:28:15 | 01:28:07 | FARMER, | Samantha | UNATTACHED | 93 | 25 |
1 | 01:28:52 | 01:28:33 | HOLBROOK, | Claire | Wight Tri | 95 | 26 |
62 | 01:29:09 | 01:28:47 | SNOW, | Kelly | UNATTACHED | 96 | 27 |
176 | 01:29:21 | 01:29:00 | DOORLY, | Lucy | UNATTACHED | 97 | 28 |
100 | 01:29:27 | 01:29:18 | ADLEM, | Caroline | Springfield Striders | 98 | 29 |
6 | 01:29:29 | 01:29:16 | WALKER, | Victoria | IOWRR | 99 | 30 |
110 | 01:30:37 | 01:30:22 | JOHNSTON, | Bianca | UNATTACHED | 100 | 31 |
155 | 01:31:07 | 01:30:56 | MUCKLOW, | Clare | IOWRR | 102 | 32 |
128 | 01:31:22 | 01:31:13 | PATTISON, | Zoe | Ryde Harriers | 103 | 33 |
140 | 01:31:26 | 01:31:05 | FORSTER, | Sarah | Wight Tri | 104 | 34 |
159 | 01:31:42 | 01:31:22 | BULPITT, | Jo | UNATTACHED | 106 | 35 |
87 | 01:31:52 | 01:31:33 | ROSCINO | Sabrina | Wight Tri | 107 | 36 |
109 | 01:32:17 | 01:32:06 | EGGELING, | Megan | West Wight RR | 109 | 37 |
32 | 01:32:31 | 01:32:16 | NORRIS, | Carla | UNATTACHED | 110 | 38 |
50 | 01:32:33 | 01:32:21 | SHARP, | Sarah | IOWRR | 111 | 39 |
99 | 01:32:59 | 01:32:38 | PARSONS, | Sally | IOW Hash House | 114 | 40 |
10 | 01:35:53 | 01:35:36 | PUSEY, | Millie | UNATTACHED | 117 | 41 |
108 | 01:37:03 | 01:36:42 | FRAMPTON, | Cheryl | Ryde Harriers | 119 | 42 |
132 | 01:38:47 | 01:38:31 | STANTON, | Katie | Leighton Buzzard Athletic Club | 121 | 43 |
15 | 01:38:53 | 01:38:28 | WILTON | Sue | Solent Running Sisters | 122 | 44 |
39 | 01:39:01 | 01:38:53 | ATTWOOD, | Fiona | IOWRR | 123 | 45 |
160 | 01:39:34 | 01:39:13 | ROBERTS, | Georgina | UNATTACHED | 124 | 46 |
165 | 01:39:34 | JONES, | Carolann | UNATTACHED | 125 | 47 | |
157 | 01:39:36 | 01:39:21 | BUCK, | Karen | UNATTACHED | 126 | 48 |
40 | 01:39:55 | 01:39:41 | HARVEY, | Claire | IOWRR | 128 | 49 |
102 | 01:39:55 | 01:39:41 | HUNTER, | Sue | IOWRR | 129 | 50 |
54 | 01:41:10 | 01:40:46 | BISCOMBE, | Catherine | UNATTACHED | 130 | 51 |
25 | 01:42:01 | 01:41:41 | FOX, | Chloe | UNATTACHED | 131 | 52 |
7 | 01:42:05 | 01:41:47 | CUSWORTH | Mandy | UNATTACHED | 132 | 53 |
26 | 01:43:47 | 01:43:31 | MCCORMACK, | Kay | UNATTACHED | 134 | 54 |
77 | 01:44:15 | 01:43:59 | BELFIELD, | Katie | UNATTACHED | 137 | 55 |
12 | 01:46:14 | 01:45:53 | SIMMONS, | Wendy | West Wight RR | 138 | 56 |
5 | 01:50:06 | 01:49:46 | ROBERTS, | Vikki | UNATTACHED | 140 | 57 |
43 | 01:50:06 | 01:49:47 | WYLD, | Lucy | UNATTACHED | 141 | 58 |
119 | 01:50:08 | 01:49:50 | DEVILLE, | Lucy | IOWRR | 142 | 59 |
151 | 01:52:22 | 01:52:05 | BUTCHER, | Alison | UNATTACHED | 143 | 60 |
48 | 01:58:19 | 01:58:05 | POLE, | Tracy | IOWRR | 145 | 61 |
3 | 01:58:26 | 01:58:11 | JOY, | Deb | Ryde Harriers | 146 | 62 |
47 | 01:58:26 | 01:58:08 | LEDICOTT, | Deborah | UNATTACHED | 147 | 63 |
178 | 02:05:36 | 02:05:19 | LEACH, | Coral | IOWRR | 148 | 64 |
37 | 02:05:52 | 02:05:37 | LUCY, | Caroline | UNATTACHED | 149 | 65 |
14 | 02:06:27 | 02:06:13 | MERRY, | Sharon | IOWRR | 150 | 66 |
83 | 02:07:05 | 02:06:48 | SNOW, | Lyn | UNATTACHED | 151 | 67 |
And the men:
Bib No | Gun Time | Chip Time | Name | Club | Race Position | Male Position | |
84 | 00:58:54 | 00:58:54 | CAMERON, | Paul | IOWRR | 1 | 1 |
168 | 01:01:42 | 01:01:42 | TUCK, | Adam | Ryde Harriers | 2 | 2 |
163 | 01:02:45 | 01:02:44 | BACKHOUSE, | Stuart | IOWRR | 3 | 3 |
180 | 01:05:02 | 01:05:01 | WILMOTT, | Peter | IOWRR | 4 | 4 |
129 | 01:05:19 | 01:05:18 | FAULKNER, | Daniel | IOWRR | 5 | 5 |
147 | 01:06:42 | 01:06:40 | JOHNSON, | Ben | Wight Mountain | 6 | 6 |
74 | 01:06:47 | 01:06:45 | ROWDON, | Kristian | Ryde Harriers | 7 | 7 |
69 | 01:07:17 | 01:07:16 | SEXTON, | Peter | IOWRR | 8 | 8 |
44 | 01:08:10 | 01:08:05 | WILLSHER, | Kevin | Lordshill Road Runners | 9 | 9 |
133 | 01:08:26 | 01:08:25 | RUMSEY, | Stephen | IOWRR | 10 | 10 |
101 | 01:08:27 | 01:08:22 | BAKER, | Daniel | Itchen Spitfire Running Club | 11 | 11 |
80 | 01:09:12 | 01:09:09 | ROWE, | Alan | IOWRR | 12 | 12 |
11 | 01:10:01 | 01:09:59 | RILEY, | Simon | Wight Tri | 13 | 13 |
153 | 01:10:08 | 01:10:04 | SPENCER, | Simon | Ryde Harriers | 14 | 14 |
124 | 01:10:14 | 01:10:10 | GEORGE, | Tom | Wight Tri | 15 | 15 |
107 | 01:10:16 | 01:10:15 | BEAN, | Jonathan | Southampton Athletic Club | 16 | 16 |
120 | 01:10:25 | 01:10:23 | CHANDLER, | Dustin | IOWRR | 17 | 17 |
38 | 01:11:33 | 01:11:22 | FORSTER, | Tom | UNATTACHED | 18 | 18 |
131 | 01:11:42 | 01:11:37 | GRATTON, | Steve | Wight Tri | 19 | 19 |
150 | 01:11:58 | 01:11:56 | APSEY, | Steven | IOW Athletic Club | 20 | 20 |
154 | 01:12:16 | 01:12:13 | JOHNSON | Stephen | UNATTACHED | 21 | 21 |
96 | 01:12:34 | 01:12:30 | RUDGARD, | Jason | West Wight RR | 22 | 22 |
141 | 01:12:53 | 01:12:49 | TUCK, | Graham | IOWRR | 23 | 23 |
2 | 01:12:57 | 01:12:38 | HUNT, | David | IOW Fire Service | 24 | 24 |
92 | 01:13:45 | 01:13:42 | CLEARE, | Sam | Ryde Harriers | 25 | 25 |
16 | 01:15:09 | 01:15:03 | OSBOURN, | Antony | UNATTACHED | 28 | 26 |
148 | 01:15:48 | 01:15:42 | RANN, | Kevin | IOWRR | 30 | 27 |
89 | 01:16:00 | 01:15:41 | HOLBROOK, | Martyn | Wight Tri | 31 | 28 |
123 | 01:16:04 | 01:15:45 | BELFITT, | Nicholas | UNATTACHED | 32 | 29 |
86 | 01:16:07 | 01:16:04 | CARTER, | Jason | UNATTACHED | 33 | 30 |
93 | 01:16:37 | 01:16:31 | MASTERTON, | Keith | IOWRR | 34 | 31 |
23 | 01:17:14 | 01:17:12 | POWELL, | Steven | UNATTACHED | 35 | 32 |
65 | 01:17:15 | 01:17:13 | RUSSELL, | Ian | IOWRR | 36 | 33 |
117 | 01:17:21 | 01:17:18 | STILL, | Pete | Ryde Harriers | 37 | 34 |
106 | 01:17:22 | 01:17:00 | HOLMAN, | Mark | UNATTACHED | 38 | 35 |
42 | 01:18:00 | 01:17:57 | HOLDSWORTH, | Rob | IOW Athletic Club | 40 | 36 |
156 | 01:19:11 | 01:19:06 | COOPER, | Neil | Wight Tri | 43 | 37 |
145 | 01:19:23 | 01:19:17 | WHITE, | Andrew | UNATTACHED | 44 | 38 |
126 | 01:20:07 | 01:20:03 | TURTLE, | Mark | IOWRR | 47 | 39 |
138 | 01:20:24 | BLUNDEN | Danny | IOWRR | 49 | 40 | |
61 | 01:20:29 | 01:20:20 | WEBB, | Steve | IOWRR | 50 | 41 |
64 | 01:20:34 | 01:20:28 | HOLMES, | Johnny | UNATTACHED | 51 | 42 |
4 | 01:20:53 | 01:20:47 | PRICE, | Dallas | IOWRR | 52 | 43 |
167 | 01:21:03 | 01:20:56 | WILLIAMS, | Daniel | IOWRR | 53 | 44 |
85 | 01:21:06 | 01:20:54 | WILLIAMS, | Paul | UNATTACHED | 54 | 45 |
31 | 01:21:27 | 01:21:12 | BARTON, | Christopher | UNATTACHED | 57 | 46 |
174 | 01:21:31 | 01:21:09 | BAKER, | Dale | Wight Tri | 58 | 47 |
172 | 01:21:51 | 01:21:35 | MORTON, | Alex | UNATTACHED | 59 | 48 |
169 | 01:21:51 | 01:21:33 | HOLBROOK, | John | Wight Tri | 60 | 49 |
9 | 01:22:27 | 01:22:21 | TROUT, | Julian | West Wight RR | 61 | 50 |
78 | 01:23:42 | 01:23:31 | DOWNER, | Mark | UNATTACHED | 66 | 51 |
142 | 01:24:08 | 01:24:06 | TUCK, | Jay | UNATTACHED | 68 | 52 |
36 | 01:24:16 | 01:24:06 | KIMBER, | Mike | UNATTACHED | 69 | 53 |
162 | 01:24:17 | 01:23:56 | COOPER, | Michael | UNATTACHED | 70 | 54 |
170 | 01:24:24 | 01:24:08 | RUTH, | Michael | IOWRR | 71 | 55 |
34 | 01:24:34 | 01:24:24 | CLACK, | Steve | UNATTACHED | 72 | 56 |
143 | 01:24:46 | 01:24:33 | FOSTER, | Andrew | UNATTACHED | 73 | 57 |
113 | 01:25:20 | 01:25:13 | SIMMONS, | Geoffrey | West Wight RR | 76 | 58 |
112 | 01:25:25 | 01:25:14 | WHITE, | Peter | Ryde Harriers | 77 | 59 |
144 | 01:25:33 | 01:25:23 | BEAK, | Ken | Ryde Harriers | 78 | 60 |
55 | 01:25:37 | 01:25:25 | DINGLE, | Andy | UNATTACHED | 79 | 61 |
105 | 01:25:37 | 01:25:29 | HICKMAN, | Stephen | IOWRR | 80 | 62 |
91 | 01:26:14 | 01:26:03 | MELLOR, | Russ | Wight Tri | 81 | 63 |
139 | 01:26:15 | 01:26:07 | TAPSELL, | Andrew | IOWRR | 82 | 64 |
60 | 01:26:35 | 01:26:22 | TAIT, | Jon | UNATTACHED | 84 | 65 |
19 | 01:26:49 | 01:26:37 | MERRY, | Roger | IOWRR | 85 | 66 |
41 | 01:27:44 | 01:27:33 | HAYWARD, | Rob | UNATTACHED | 88 | 67 |
136 | 01:28:14 | 01:27:52 | ROCKALL | Dale | IOWRR | 91 | 68 |
175 | 01:28:19 | 01:27:56 | NORTON, | Jonathan | Ryde Harriers | 94 | 69 |
135 | 01:30:55 | 01:30:43 | JONES, | Glen | IOWRR | 101 | 70 |
79 | 01:31:33 | 01:31:18 | FURNESS, | Jeff | UNATTACHED | 105 | 71 |
98 | 01:32:15 | 01:31:53 | PEARSON, | Rick | IOW Hash House | 108 | 72 |
27 | 01:32:37 | 01:32:11 | MCLOUGHLIN, | Roy | Lordshill Road Runners | 112 | 73 |
70 | 01:32:42 | 01:32:36 | SEXTON, | Dominic | IOWRR | 113 | 74 |
103 | 01:33:12 | 01:33:05 | DIXON, | Peter | UNATTACHED | 115 | 75 |
45 | 01:35:24 | 01:35:08 | HENRY | Martin | UNATTACHED | 116 | 76 |
18 | 01:36:27 | 01:36:14 | MERRY, | James | UNATTACHED | 118 | 77 |
51 | 01:37:44 | 01:37:21 | VIDLER, | James | BOSH | 120 | 78 |
121 | 01:39:53 | 01:39:29 | HOOKEY, | Roger | West Wight RR | 127 | 79 |
179 | 01:43:24 | 01:43:03 | CURTIS, | Graham | UNATTACHED | 133 | 80 |
75 | 01:44:14 | 01:43:57 | BERRY, | Steve | UNATTACHED | 135 | 81 |
76 | 01:44:15 | 01:43:57 | BERRY, | Stuart | UNATTACHED | 136 | 82 |
63 | 01:47:51 | 01:47:27 | HORNER, | David | UNATTACHED | 139 | 83 |
35 | 01:56:00 | 01:55:40 | HARRIS, | Brian | Denmead Striders | 144 | 84 |
And a huge number of teams:
Womens Teams | |||||||||
1st | KING, | Julie | Ryde Harriers | 26 | |||||
DILLON, | Tracey | Ryde Harriers | 27 | ||||||
FANCOURT, | Samantha | Ryde Harriers | 48 | ||||||
2nd | GIFFARD, | Jodie | IOWRR | 41 | |||||
BAXTER, | Hayley | IOWRR | 46 | ||||||
TRAIN, | Trish | IOWRR | 62 | ||||||
3rd | PARRY, | Elaine | Ryde Harriers | 56 | |||||
COOKE, | Abigail | Ryde Harriers | 64 | ||||||
SHANNON, | Cherry | Ryde Harriers | 67 | ||||||
4th | DIXON, | Julie | IOWRR | 63 | |||||
HOLMES, | Sarah | IOWRR | 65 | ||||||
SALTER, | Julie | IOWRR | 86 | ||||||
5th | PHILLIPS, | Karen | IOWRR | 87 | |||||
WALKER, | Victoria | IOWRR | 99 | ||||||
MUCKLOW, | Clare | IOWRR | 102 | ||||||
6th | WELLS, | Lucy | Wight Tri | 29 | |||||
HOLBROOK, | Claire | Wight Tri | 95 | ||||||
FORSTER, | Sarah | Wight Tri | 104 | ||||||
7th | ROBERTS, | Sally | Ryde Harriers | 75 | |||||
PATTISON, | Zoe | Ryde Harriers | 103 | ||||||
FRAMPTON, | Cheryl | Ryde Harriers | 119 | ||||||
8th | SHARP, | Sarah | IOWRR | 111 | |||||
ATTWOOD, | Fiona | IOWRR | 123 | ||||||
HARVEY, | Claire | IOWRR | 128 | ||||||
9th | HUNTER, | Sue | IOWRR | 129 | |||||
DEVILLE, | Lucy | IOWRR | 142 | ||||||
POLE, | Tracy | IOWRR | 145 | ||||||
Mens Teams | |||||||||
1st | CAMERON, | Paul | IOWRR | 1 | |||||
BACKHOUSE, | Stuart | IOWRR | 3 | ||||||
WILMOTT, | Peter | IOWRR | 4 | ||||||
2nd | FAULKNER, | Daniel | IOWRR | 5 | |||||
SEXTON, | Peter | IOWRR | 8 | ||||||
RUMSEY, | Stephen | IOWRR | 10 | ||||||
3rd | TUCK, | Adam | Ryde Harriers | 2 | |||||
ROWDON, | Kristian | Ryde Harriers | 7 | ||||||
SPENCER, | Simon | Ryde Harriers | 14 | ||||||
4th | RILEY, | Simon | Wight Tri | 13 | |||||
GEORGE, | Tom | Wight Tri | 15 | ||||||
GRATTON, | Steve | Wight Tri | 19 | ||||||
5th | ROWE, | Alan | IOWRR | 12 | |||||
CHANDLER, | Dustin | IOWRR | 17 | ||||||
TUCK, | Graham | IOWRR | 23 | ||||||
6th | RANN, | Kevin | IOWRR | 30 | |||||
MASTERTON, | Keith | IOWRR | 34 | ||||||
RUSSELL, | Ian | IOWRR | 36 | ||||||
7th | TURTLE, | Mark | IOWRR | 47 | |||||
BLUNDEN | Danny | IOWRR | 49 | ||||||
WEBB, | Steve | IOWRR | 50 | ||||||
8th | HOLBROOK, | Martyn | Wight Tri | 31 | |||||
COOPER, | Neil | Wight Tri | 43 | ||||||
BAKER, | Dale | Wight Tri | 58 | ||||||
9th | PRICE, | Dallas | IOWRR | 52 | |||||
WILLIAMS, | Daniel | IOWRR | 53 | ||||||
RUTH, | Michael | IOWRR | 71 | ||||||
10th | RUDGARD, | Jason | West Wight RR | 22 | |||||
TROUT, | Julian | West Wight RR | 61 | ||||||
SIMMONS, | Geoffrey | West Wight RR | 76 | ||||||
11th | CLEARE, | Sam | Ryde Harriers | 25 | |||||
STILL, | Pete | Ryde Harriers | 37 | ||||||
WHITE, | Peter | Ryde Harriers | 77 | ||||||
12th | HICKMAN, | Stephen | IOWRR | 80 | |||||
TAPSELL, | Andrew | IOWRR | 82 | ||||||
MERRY, | Roger | IOWRR | 85 | ||||||
13th | ROCKALL | Dale | IOWRR | 91 | |||||
JONES, | Glen | IOWRR | 101 | ||||||
SEXTON, | Dominic | IOWRR | 113 | ||||||
Medals were awarded to all who finished the race, trophies were awarded to top 3 men and women and also for the winners of each of the age categories. The first island man and woman – Paul Cameron and Julie King received a voucher for a pair of New Balance trainers and spot prizes were kindly donated from Skintrade Coffee shop, Goddards Brewery and The Garlic Farm – thank you!
After the race we sold cakes baked by club members with all proceeds going to St Georges School, a large sum was raised.
The race has been commended through many mediums and this wouldn’t have happened if it wasn’t for the dedication and determination of the race committee. The hours they’ve devoted have absolutely been worthwhile and the race went without fault. The marshals, time keepers, tech support, cake bakers, water stops, vehicle support and helpers gave up their time to also contribute to what was an enjoyable day of racing, thank you everyone!
Click through for some more photos of the event taken by Peter Billington.