Isle of Wight Half Marathon

A massive 37 IWRR’s represented the club at the Isle of Wight Half Marathon. This resulted in 12 teams of runners.

2015 debuted a new route which saw runners take in two laps starting from the boating lake in Ryde and going as far as St Helens.

Although a change in course, the race maintained its synonymy with undulations.

Here are the results of the IOWRR’s:

Time Name Position Gender Gender Position Category Category Position
01:23:43 BACKHOUSE, Stuart 6 M 6 M40 2
01:26:20 RANDALL, Simon 11 M 11 M40 4
01:26:27 FAULKNER, Daniel 12 M 12 SM 7
01:29:37 SEXTON, Peter 19 M 19 M50 1
01:32:24 RUMSEY, Steve 28 M 28 M45 4
01:36:56 MCCABE, Judy 45 F 2 F35 1
01:38:12 CASS, Dave 52 M 49 M45 10
01:38:22 CHANDLER, Dustin 53 M 50 SM 21
01:41:10 COULTRUP, Michael 68 M 64 M45 12
01:45:29 SEXTON, Rosanna 93 F 10 JF 1
01:46:17 BENNETT, Steve 102 M 92 M55 3
01:51:49 FRY, Kevin 137 M 121 M45 21
01:51:54 DIXON, Julie 140 F 17 F35 3
01:52:10 HARRIS, Elaine 144 F 18 F50 3
01:54:07 WEBB, Steve 157 M 136 M45 24
01:54:26 WILMOTT, Peter 159 M 137 M45 25
01:54:26 GIFFARD, Jodie 160 F 23 SF 8
01:54:38 SCOTT-DENNESS, Nick 163 M 139 M40 21
01:54:41 FLETCHER, Matt 164 M 140 M40 22
01:55:41 HICKMAN, Stephen 174 M 149 M55 7
01:56:35 BUTLER, George 179 M 153 SM 77
01:57:54 TAYLOR, Tarnia 190 F 30 F40 7
01:59:34 TRAIN, Trish 199 F 33 F45 2
02:00:02 WILLIAMS, Daniel 203 M 169 SM 85
02:00:06 ADAMS, Clare 204 F 35 SF 10
02:01:25 KEYTE, Tim 213 M 176 M45 32
02:03:03 TAPSELL, Andrew 223 M 181 M45 34
02:05:54 CAUDLE, Julie 242 F 49 F50 4
02:06:13 BATCHELOR, Alison 245 F 50 F45 5
02:14:48 TOSDEVIN, Fay 291 F 70 F55 5
02:19:36 HARVEY, Claire 314 F 81 F40 10
02:19:36 HUNTER, Sue 315 F 82 F55 6
02:28:55 KEYTE, Bridget 340 F 97 F45 7
02:31:59 DEVILLE, Lucy 343 F 100 F60 1
02:37:40 POLE, Tracy 352 F 105 SF 45
02:37:40 RANDALL, Jo 353 F 106 F40 13
02:43:05 LEACH, Coral 360 F 113 F45 10

 

Some highlights from the race were Judy placing second woman and within the age categories Stu was 2nd V40, Peter 1st V50, Judy also 1st V35, Rosie 1st JF, Steve 3rd V55, Julie 3rd V35, Elaine 3rd V50, Lucy 1st V60.

Our impressive team line up:

Pos Team – Men
2 BACKHOUSE, Stuart RANDALL, Simon FAULKNER, Daniel
4 SEXTON, Peter RUMSEY, Steve CASS, Dave
7 CHANDLER, Dustin COULTRUP, Michael BENNETT, Steve
12 FRY, Kevin WEBB, Steve WILMOTT, Peter
13 SCOTT-DENNESS, Nick FLETCHER, Matt HICKMAN, Stephen
15 BUTLER, George WILLIAMS, Daniel KEYTE, Tim
       
Pos Team – Women
1 MCCABE, Judy SEXTON, Rosanna DIXON, Julie
4 HARRIS, Elaine GIFFARD, Jodie TAYLOR, Tarnia
5 TRAIN, Trish ADAMS, Clare CAUDLE, Julie
7 BATCHELOR, Alison TOSDEVIN, Fay HARVEY, Claire
8 HUNTER, Sue KEYTE, Bridget DEVILLE, Lucy
10 POLE, Tracy RANDALL, Jo LEACH, Coral

 

I know we also had lots of IOWRR’s support all racers by marshalling, time keeping and cheering the runners. Well done all!