Men’s St. George’s 10 Results
No | Time | Chip Time | Name | Club | Race Pos |
---|---|---|---|---|---|
160 | 1:05:34 | 1:05:34 | MARTIN, Neil | OVERTON HARRIERS | 1 |
146 | 1:07:24 | 1:07:22 | RUDGARD, John | UNATTACHED (TOTLAND) | 2 |
115 | 1:07:29 | 1:07:28 | CUPIS, Leslie | RYDE HARRIERS | 3 |
128 | 1:08:26 | 1:08:24 | HARVEY, Richard | ISLE OF WIGHT ROAD RUNNERS AC | 4 |
129 | 1:08:30 | 1:08:29 | GEORGE, Tom | WIGHT TRI | 5 |
80 | 1:08:36 | 1:08:35 | SEXTON, Peter | ISLE OF WIGHT ROAD RUNNERS AC | 6 |
54 | 1:08:47 | 1:08:47 | DOUGLAS, Michael | ISLE OF WIGHT ROAD RUNNERS AC | 7 |
51 | 1:09:46 | 1:09:46 | FORSTER, Tom | ISLE OF WIGHT ROAD RUNNERS AC | 8 |
93 | 1:09:53 | 1:09:52 | RILEY, Simon | ISLE OF WIGHT ROAD RUNNERS AC | 9 |
140 | 1:10:13 | 1:10:12 | RANN, Harry | ISLE OF WIGHT AC | 10 |
66 | 1:10:28 | 1:10:27 | FAULKNER, Daniel | ISLE OF WIGHT ROAD RUNNERS AC | 11 |
161 | 1:10:42 | 1:10:39 | DYER, Stuart | WIGHT TRI | 12 |
31 | 1:11:07 | 1:11:05 | FLETCHER, Matthew | ISLE OF WIGHT ROAD RUNNERS AC | 13 |
153 | 1:11:29 | 1:11:26 | SHORTMAN, Daniel | WIGHT TRI | 14 |
89 | 1:11:39 | 1:11:37 | CORDERY, Tim | ISLE OF WIGHT ROAD RUNNERS AC | 15 |
35 | 1:11:58 | 1:11:56 | YOUNG, Peter | RYDE HARRIERS | 17 |
62 | 1:13:43 | 1:13:38 | SNOW, Kieron | UNATTACHED (COWES) | 18 |
28 | 1:14:29 | 1:14:28 | SHARP, Garry | ISLE OF WIGHT ROAD RUNNERS AC | 20 |
123 | 1:15:22 | 1:15:14 | DOUGHTY, Jason | ISLE OF WIGHT ROAD RUNNERS AC | 21 |
106 | 1:15:27 | 1:15:23 | CASS, Dave | ISLE OF WIGHT ROAD RUNNERS AC | 22 |
155 | 1:15:41 | 1:15:38 | ELDRIDGE, Nigel | RYDE HARRIERS | 23 |
159 | 1:16:21 | 1:16:06 | BLACKWELL, Tom | RYDE HARRIERS | 25 |
60 | 1:16:33 | 1:16:28 | JOHNSON, Stephen | UNATTACHED (NEWPORT) | 26 |
145 | 1:18:28 | 1:18:26 | GOODRIDGE, Matthew | WEST WIGHT ROAD RUNNERS | 28 |
112 | 1:18:54 | 1:18:43 | HOWELL, Tim | ISLE OF WIGHT ROAD RUNNERS AC | 29 |
71 | 1:19:03 | 1:18:59 | LEWIS, Andy | RYDE HARRIERS | 30 |
142 | 1:19:31 | 1:19:20 | AUBREY, Robert | UNATTACHED (COWES) | 31 |
104 | 1:20:18 | 1:20:07 | HOLDSWORTH, Rob | ISLE OF WIGHT AC | 32 |
14 | 1:20:28 | 1:20:19 | CLACK, Steve | UNATTACHED (NEWPORT) | 33 |
113 | 1:21:01 | 1:20:56 | WILLIAMS, Paul | UNATTACHED (COWES) | 34 |
82 | 1:21:07 | 1:21:03 | WEST, Rob | UNATTACHED (NEWPORT) | 35 |
147 | 1:21:31 | 1:21:07 | HAYWARD, Robert | UNATTCHED (NEWPORT) | 37 |
103 | 1:22:00 | 1:21:57 | JUDGE, Paul | WEST WIGHT ROAD RUNNERS | 38 |
86 | 1:22:23 | 1:22:17 | FOSTER, Andrew | UNATTACHED (NEWPORT) | 39 |
44 | 1:22:42 | 1:22:35 | PIKE, Dean | ISLE OF WIGHT ROAD RUNNERS AC | 41 |
57 | 1:22:45 | 1:22:40 | SEXTON, Dominic | UNATTACHED (NEWPORT) | 42 |
47 | 1:23:36 | 1:23:33 | MCALISTER, Trevor | RYDE HARRIERS | 43 |
90 | 1:23:50 | 1:23:25 | KING, Mark | ISLE OF WIGHT ROAD RUNNERS AC | 44 |
150 | 1:24:09 | 1:24:03 | LAWN, David | RYDE HARRIERS | 45 |
131 | 1:24:13 | 1:24:01 | BUSHELL, Gordon | UNATTACHED (SANDOWN) | 46 |
23 | 1:24:23 | 1:24:12 | MORRIS, Adam | ISLE OF WIGHT ROAD RUNNERS AC | 47 |
167 | 1:24:36 | 1:24:21 | GARDNER, Graham | RYDE HARRIERS | 48 |
76 | 1:25:31 | 1:25:19 | KEYTE, Tim | ISLE OF WIGHT ROAD RUNNERS AC | 50 |
75 | 1:26:21 | 1:26:13 | WHITE, Peter | RYDE HARRIERS | 52 |
52 | 1:26:47 | 1:26:41 | JONES, Glen | ISLE OF WIGHT ROAD RUNNERS AC | 53 |
25 | 1:27:29 | 1:27:20 | GAMBLE, Keith | LOVE RUNNING TUESDAY NIGHTERS | 55 |
61 | 1:28:41 | 1:28:32 | MOWATT, Andrew | UNATTACHED (BRIGHTON) | 60 |
56 | 1:29:04 | 1:28:57 | TIGWELL, Joe | UNATTACHED (NEWPORT) | 61 |
48 | 1:29:12 | 1:29:03 | RUTH, Keith | ISLE OF WIGHT ROAD RUNNERS AC | 62 |
120 | 1:29:16 | 1:29:11 | COOPER, Neil | WIGHT TRI | 63 |
30 | 1:29:54 | 1:29:48 | FRY, Kevin | ISLE OF WIGHT ROAD RUNNERS AC | 64 |
68 | 1:30:10 | 1:29:52 | BEAK, Ken | RYDE HARRIERS | 66 |
118 | 1:30:24 | 1:30:16 | HAYLOCK, Paul | PETTS WOOD RUNNERS | 67 |
127 | 1:30:31 | 1:30:22 | SIMMONS, Geoffrey | WEST WIGHT ROAD RUNNERS | 68 |
122 | 1:30:37 | 1:30:15 | SMITH, David | ISLE OF WIGHT ROAD RUNNERS AC | 69 |
157 | 1:30:42 | 1:30:33 | LUGARES, Joey | UNATTACHED | 70 |
126 | 1:31:14 | 1:30:52 | SCOTT-DENNESS, Nick | ISLE OF WIGHT ROAD RUNNERS AC | 73 |
98 | 1:32:48 | 1:32:38 | JOLLIFFE, Ian | WEST WIGHT ROAD RUNNERS | 79 |
121 | 1:33:07 | 1:32:55 | PRYER, Robin | LOVE RUNNING TUESDAY NIGHTERS | 80 |
133 | 1:33:55 | 1:33:44 | BERRY, Steve | UNATTACHED (SANDOWN) | 81 |
149 | 1:34:00 | 1:33:52 | MELVILLE, Richard | RYDE HARRIERS | 82 |
144 | 1:34:40 | 1:34:29 | TROUT, Julian | WEST WIGHT ROAD RUNNERS | 84 |
125 | 1:34:51 | 1:34:45 | DOGGETT, Steve | UNATTACHED (NEWPORT) | 85 |
95 | 1:35:26 | 1:35:10 | MERRY, Roger | ISLE OF WIGHT ROAD RUNNERS AC | 88 |
91 | 1:35:33 | 1:35:09 | REEDMAN, Andy | UNATTACHED | 89 |
15 | 1:35:49 | 1:35:41 | FURNESS, Jeff | UNATTACHED (EAST COWES) | 90 |
100 | 1:35:53 | 1:35:34 | ABEL, Stephen | UNATTACHED (NEWPORT) | 91 |
37 | 1:36:40 | 1:36:28 | BOSS, David | UNATTACHED (NORTHAMPTON) | 94 |
158 | 1:36:58 | 1:36:42 | WRIGHT, Mark | RYDE HARRIERS | 96 |
152 | 1:37:39 | 1:37:28 | CRITCHISON, Eric | WEST WIGHT ROAD RUNNERS | 99 |
114 | 1:40:00 | 1:39:43 | WARREN, Brian | RYDE HARRIERS | 102 |
94 | 1:40:02 | 1:39:46 | MERRY, James | EL SALVADOR ABC | 103 |
99 | 1:40:03 | 1:39:45 | BUTCHER, Paul | UNATTACHED (NEWPORT) | 105 |
102 | 1:41:41 | 1:41:34 | HULL, George | UNATTACHED (LONDONDERRY) | 108 |
116 | 1:42:25 | 1:42:07 | BENFIELD, Simon | ISLE OF WIGHT ROAD RUNNERS AC | 110 |
70 | 1:43:38 | 1:43:15 | MILLER, Chris | UNATTACHED (NEWPORT) | 112 |
156 | 1:44:30 | 1:44:18 | HOOKEY, Roger | WEST WIGHT ROAD RUNNERS | 113 |
64 | 1:49:23 | 1:49:06 | WILLIAMS, Ian | ISLE OF WIGHT ROAD RUNNERS AC | 121 |
63 | 1:50:45 | 1:50:28 | HARRIS, Brian | DENMEAD STRIDERS | 123 |
151 | 1:53:56 | 1:53:28 | DOWDALL, Francis | UNATTACHED (SURREY) | 124 |
Women’s St. George’s 10 Results
No | Time | Chip Time | Name | Club | Race Pos |
---|---|---|---|---|---|
130 | 1:11:42 | 1:11:41 | PLOWDEN-ROBERTS, Carla | ISLE OF WIGHT ROAD RUNNERS AC | 16 |
69 | 1:13:57 | 1:13:54 | METCALFE, Charlie | RYDE HARRIERS | 19 |
77 | 1:15:46 | 1:15:44 | TRAIN, Trish | ISLE OF WIGHT ROAD RUNNERS AC | 24 |
101 | 1:17:14 | 1:17:08 | STEWARD, Elizabeth | DENMEAD STRIDERS | 27 |
165 | 1:21:23 | 1:21:18 | KING, Julie | RYDE HARRIERS | 36 |
139 | 1:22:33 | 1:22:31 | NEWTON, Holly | UNATTACHED (VENTNOR) | 40 |
18 | 1:25:07 | 1:24:58 | GREENHAM, Mariana | UNATTACHED (NEWPORT) | 49 |
85 | 1:26:08 | 1:25:58 | DOVER, Louise | ISLE OF WIGHT ROAD RUNNERS AC | 51 |
20 | 1:27:19 | 1:27:05 | RAE, Tracey | UNATTACHED (RYDE) | 54 |
32 | 1:27:53 | 1:27:41 | HARRIS, Elaine | ISLE OF WIGHT ROAD RUNNERS AC | 56 |
136 | 1:27:54 | 1:27:43 | KING, Katherine | UNATTACHED (SHANKLIN) | 57 |
111 | 1:28:27 | 1:28:12 | GRACE, Claire | UNATTACHED (NEWPORT) | 58 |
109 | 1:28:38 | 1:28:19 | SALTER, Julie | ISLE OF WIGHT ROAD RUNNERS AC | 59 |
34 | 1:29:59 | 1:29:52 | HOLMES, Sarah | ISLE OF WIGHT ROAD RUNNERS AC | 65 |
84 | 1:30:49 | 1:30:26 | FANCOURT, Samantha | RYDE HARRIERS | 71 |
79 | 1:30:50 | 1:30:37 | ANDREW, Jane | ISLE OF WIGHT ROAD RUNNERS AC | 72 |
148 | 1:31:32 | 1:31:19 | ELDRIDGE, Tarnia | ISLE OF WIGHT ROAD RUNNERS AC | 74 |
78 | 1:31:40 | 1:31:27 | HOWARD, Claire | ISLE OF WIGHT ROAD RUNNERS AC | 75 |
24 | 1:32:07 | 1:31:59 | FORSTER, Kelly | ISLE OF WIGHT ROAD RUNNERS AC | 76 |
119 | 1:32:30 | 1:32:20 | ELDRIDGE, Rosie | RYDE HARRIERS | 77 |
67 | 1:32:38 | 1:32:22 | ROBERTS, Sally | RYDE HARRIERS | 78 |
108 | 1:34:18 | 1:34:05 | BATCHELOR, Alison | ISLE OF WIGHT ROAD RUNNERS AC | 83 |
50 | 1:34:53 | 1:34:47 | FARMER, Samantha | UNATTACHED (COWES) | 86 |
40 | 1:35:03 | 1:34:50 | ATTWOOD, Fiona | ISLE OF WIGHT ROAD RUNNERS AC | 87 |
65 | 1:36:19 | 1:36:03 | WILLIAMS, Charlotte | ISLE OF WIGHT ROAD RUNNERS AC | 92 |
107 | 1:36:22 | 1:36:20 | EGGELING, Megan | WEST WIGHT ROAD RUNNERS | 93 |
168 | 1:36:49 | 1:36:33 | DALEY, Phillipa | RYDE HARRIERS | 95 |
72 | 1:37:08 | 1:36:55 | LEWIS, Bridget | RYDE HARRIERS | 97 |
22 | 1:37:30 | 1:37:24 | TOSDEVIN, Fay | ISLE OF WIGHT ROAD RUNNERS AC | 98 |
137 | 1:39:18 | 1:39:11 | HARVEY, Claire | ISLE OF WIGHT ROAD RUNNERS AC | 100 |
59 | 1:39:42 | 1:39:29 | FRAMPTON, Cheryl | RYDE HARRIERS | 101 |
19 | 1:40:03 | 1:39:48 | BARKER, Dawn | UNATTACHED (SEAVIEW) | 104 |
3 | 1:41:07 | 1:40:58 | BUCK, Karen | ISLE OF WIGHT ROAD RUNNERS AC | 106 |
33 | 1:41:23 | 1:41:15 | STEVENS, Claire | ISLE OF WIGHT ROAD RUNNERS AC | 107 |
92 | 1:42:06 | 1:41:58 | HUNTER, Sue | ISLE OF WIGHT ROAD RUNNERS AC | 109 |
38 | 1:43:37 | 1:43:15 | BISCOMBE, Catherine | UNATTACHED (NEWPORT) | 111 |
29 | 1:44:43 | 1:44:36 | SHARP, Calli | ISLE OF WIGHT ROAD RUNNERS AC | 114 |
143 | 1:45:43 | 1:45:25 | TROUT, Julia | WEST WIGHT ROAD RUNNERS | 115 |
74 | 1:46:52 | 1:46:16 | CUSWORTH , Mandy | UNATTACHED (SHANKLIN) | 116 |
73 | 1:46:54 | 1:46:18 | CUSWORTH , Emma | UNATTACHED (SHANKLIN) | 117 |
154 | 1:48:00 | 1:47:37 | CRABB, Sarah | UNATTACHED | 118 |
26 | 1:48:49 | 1:48:25 | MCNAMARA, Theresa | UNATTACHED (NEWPORT) | 119 |
7 | 1:48:49 | 1:48:25 | SCOVELL, Victoria | UNATTACHED (SANDOWN) | 120 |
132 | 1:50:02 | 1:49:46 | DINES, Anne | WIGHT TRI | 122 |
138 | 1:54:29 | 1:54:15 | HORSHAM, Becky | UNATTACHED (COWES) | 125 |
117 | 1:55:45 | 1:55:19 | ULVANG, Cristina Pulido | UNATTACHED | 126 |
13 | 1:57:24 | 1:57:05 | HAYES, Carol | CRYSTAL PALACE FUN RUNNERS | 127 |
135 | 1:57:26 | 1:57:13 | POLE, Tracy | ISLE OF WIGHT ROAD RUNNERS AC | 128 |
164 | 1:58:33 | 1:58:15 | BUTCHERS, Alison | UNATTACHED | 129 |
2 | 1:59:26 | 1:59:08 | BURLEY, Vicky | UNATTACHED (RYDE) | 130 |
21 | 2:00:55 | 2:00:31 | LEDICOTT, Deborah | UNATTACHED (NEWPORT) | 131 |
43 | 2:00:55 | 2:00:33 | PITMAN, Eileen | UNATTACHED (NEWPORT) | 132 |
141 | 2:01:24 | 2:01:05 | WOODFORD, Laurie | RYDE HARRIERS | 133 |
97 | 2:02:02 | 2:01:58 | KING, Emma | UNATTACHED | 134 |
96 | 2:02:02 | 2:01:58 | KING, Sue | UNATTACHED | 135 |
163 | 2:04:58 | 2:04:44 | HETHERINGTON, Misha | UNATTACHED | 136 |
83 | 2:04:58 | 2:04:36 | RANDALL, Jo | ISLE OF WIGHT ROAD RUNNERS AC | 137 |
5 | 2:05:00 | 2:04:37 | JOY, Deb | UNATTACHED (RYDE) | 138 |
162 | 2:08:01 | 2:07:47 | LOVETT, Suzanne | UNATTCHED (NEWPORT) | 139 |
105 | 2:09:55 | 2:09:48 | SMITH, Sharon | ISLE OF WIGHT ROAD RUNNERS AC | 140 |
45 | 2:17:53 | 2:17:31 | LUCY, Caroline | ISLE OF WIGHT ROAD RUNNERS AC | 141 |
46 | 2:17:53 | 2:17:30 | HUNT, Tanya | UNATTACHED (RYDE) | 142 |
166 | 2:18:28 | 2:18:08 | DOUGLAS, Caroline | UNATTACHED | 143 |
134 | 2:20:47 | 2:20:27 | COOPER, Liz | UNATTACHED (EAST COWES) | 144 |
6 | 2:21:31 | 2:21:17 | LEACH, Coral | ISLE OF WIGHT ROAD RUNNERS AC | 145 |
124 | 2:22:04 | 2:21:45 | LITRIZZA, Cathy | UNATTACHED (NEWPORT) | 146 |
10 | 2:22:04 | 2:21:46 | LOVE, Catherine | UNATTACHED (RYDE) | 147 |
53 | 2:25:33 | 2:25:02 | GAMBLE, Elaine | UNATTACHED (COWES) | 148 |
88 | 2:29:43 | 2:29:23 | CORDERY, Amanda | UNATTACHED (COWES) | 149 |
81 | 2:29:44 | 2:29:24 | COCKSEDGE, Tracey | UNATTACHED (EAST COWES) | 150 |
11 | 2:33:50 | 2:33:28 | SNOWDON, Charlotte | UNATTACHED (NEWPORT) | 151 |