The inaugural race of Sandown/Shanklin 10K took place today. The course is a flat one starting from Sandown Zoo proceeding along the promenade for half the distance then returning – prompting lots of 10K PB’s for participants. The weather was sunny and cloudy – perfect for the runners!
Name | Time |
Mike Douglas | 0.38.15 |
Tom Forster | 0.41.33 |
Trish Train | 0.43.16 |
Steve Bennett | 0.47.36 |
Kelly Forster | 0.51.57 |
Mischa Hetherington | 0.54.21 |
James Shoulder | 0.55.17 |
Katie McKenzie | 0.56.15 |
Sue Hunter | 0.58.05 |
Belinda Rockall | 1.02.10 |
Dale Rockall | 1.02.10 |
Callie Hatcher | 1.05.42 |
Coral Leach | 1.07.37 |
Steve Hickman | 1.07.38 |
Keith Ruth | 1.09.09 |
Special well done to Trish for taking home 2nd woman!