We had numerous IOWRR’s take part in Ryde Harriers annual Fell Running weekend.
The weekend starts off with St Boniface Fell at 3.8km, 11am on the Saturday closely followed by The Ventnor Horseshoe 12km at 3pm and closing the weekend on Sunday with The Wroxall Round Half Marathon.
Race 1:
NAME | RACES | POINTS | POS3 | POS2 | POS1 | TIME3 | TIME2 | TIME1 | M | CAT | |
ELDRIDGE, Tarnia | 3 | 94 | 36 | 32 | 26 | 02:17:38 | 01:28:09 | 00:28:34 | 23 | F40 | 3 |
WILMOTT, Peter | 3 | 105 | 40 | 27 | 38 | 01:42:17 | 01:01:51 | 00:21:29 | 32 | M40 | 10 |
FLETCHER, Matt | 3 | 152 | 45 | 49 | 58 | 01:44:29 | 01:07:14 | 00:23:04 | 44 | M40 | 15 |
MUCKLOW, Gordon | 3 | 206 | 69 | 68 | 69 | 01:55:20 | 01:12:47 | 00:23:52 | 56 | M40 | 20 |
SCOTT-DENNESS, Nick | 3 | 299 | 97 | 103 | 99 | 02:06:39 | 01:21:43 | 00:26:23 | 78 | M40 | 28 |
MUCKLOW, Clare | 2 | 53 | 26 | 27 | 02:12:25 | 00:28:36 | 43 | F40 | 11 | ||
UPSTELL, Lisa | 2 | 68 | 37 | 31 | 02:20:06 | 01:28:06 | 45 | SF | 24 | ||
RUSSELL, Ian | 2 | 100 | 47 | 53 | 01:44:42 | 00:22:31 | 98 | SM | 40 | ||
WILLIAMS, Daniel | 2 | 119 | 57 | 62 | 01:09:47 | 00:23:21 | 102 | M40 | 34 | ||
DOVER, Louise | 1 | 16 | 16 | 02:02:16 | 51 | SF | 27 | ||||
HARRIS, Elaine | 1 | 27 | 27 | 02:12:51 | 56 | F50 | 9 | ||||
HOLMES, Sarah | 1 | 31 | 31 | 02:15:45 | 59 | F40 | 17 | ||||
WALKER, Victoria | 1 | 33 | 33 | 01:28:09 | 60 | SF | 31 | ||||
SALTER, Julie | 1 | 33 | 33 | 02:16:39 | 61 | F50 | 10 | ||||
TOSDEVIN, Fay | 1 | 40 | 40 | 02:23:30 | 63 | F50 | 11 | ||||
HOWELL, Tim | 1 | 64 | 64 | 01:51:53 | 134 | SM | 57 | ||||
WINCHCOMBE, Kevin | 1 | 117 | 117 | 01:28:42 | 156 | M40 | 50 |
The races are notoriously undulating, so for those that took on one or all three – well done!