We had 11 IOWRR’s head over for the New Forest Running Festival. The distances being run on Sunday were 5K, 10K, Half Marathon and a full Marathon. The course traverses multi-terrain and takes in some lovely views through the forest.
One IOWRR completed the 10k:
10k | |||
GunPos | GunTime | Forename | Surname |
535 | 01:06:40 | Kiley | White |
This was Kiley’s first race for IOWRR’s – well done!
We had 5 complete the Half Marathon:
Half Marathon | |||
GunPos | GunTime | Forename | Surname |
728 | 02:01:58 | Calli | Sharp |
759 | 02:03:29 | Sarah | Sharp |
776 | 02:04:25 | Julie | Caudle |
1098 | 02:15:38 | Sally | Trotman |
1133 | 02:17:41 | Louise | Dover |
And finally we had 5 for the full marathon:
Marathon | |||
GunPos | GunTime | Forename | Surname |
8 | 03:02:09 | Stephen | Rumsey |
105 | 03:43:28 | Daniel | Williams |
146 | 03:50:33 | Garry | Sharp |
283 | 04:15:07 | Nick | Scott-Denness |
284 | 04:15:08 | Matthew | Fletcher |
Nick was completing this distance for the first time, running with Matt and raising money for Cancer Research.
We had a few people also achieve PB’s well done all!