The first race of the Easter Weekend was hosted by Ryde Harriers. The course is an undulating one following mostly paths and tracks starting from the Council offices in Newport and finishing in Ryde High School playing fields:
We had 20 IOWRR’s turn out to race with lots more helping Ryde Harriers and supporting the runners.
Chip Time | Name | POS | GEN |
0:44:15 | CAMERON, Paul | 2 | M |
0:50:34 | SEXTON, Peter | 12 | M |
0:51:55 | FLETCHER, Matt | 13 | M |
0:52:02 | MACARTHUR, Andrew | 14 | M |
0:54:21 | MUCKLOW, Gordon | 18 | M |
0:54:40 | SHARP, Garry | 19 | M |
0:57:46 | BENNETT, Steve | 26 | M |
0:58:47 | DOUGHTY, Jason | 32 | M |
0:59:20 | WILLIAMS, Daniel | 35 | M |
0:59:41 | COULTRUP, Michael | 38 | M |
1:01:28 | DYER, Ian | 46 | M |
1:02:21 | SCOTT-DENNESS, Nick | 53 | M |
1:05:22 | NILAND-MURPHY, Margaret | 66 | F |
1:08:39 | TRUCKEL, Sara | 72 | F |
1:11:57 | SHARP, Calli | 81 | F |
1:14:24 | RASMUSSEN , Julie | 86 | F |
1:16:33 | SHARP, Sarah | 91 | F |
1:19:53 | HARRIS, Pat | 97 | M |
1:20:36 | HUNTER, Sue | 98 | F |
1:40:27 | SNOW, Lyn | 110 | F |
A huge well done to Paul for 2nd Man home and 1st in the V40 age cat. closely followed by Pete Sexton 1st V50, Andy McArthur 2nd V45, Garry Sharp 3rd V45 and Steve Bennett 3rd V55. For the ladies Margaret came 2nd V50, Calli first Junior Woman, Julie Rasmussen 2nd V45, Sarah Sharp 2nd V40 and Sue Hunter 1st V60. Team-wise we got 1st, 4th, 6th and 8th Mens Team and 3rd and 4th Womens Teams. A superb set of results and brilliant team turn-out!