The final Easter Weekend race again hosted by Ryde Harriers this time traversing to the other side of the Island with the start and finish of the Three Hills being the sports fields of West Wight Sport Centre in Freshwater. Storm Katie had luckily subsided mostly for the midday start, with winds gusting up to 106 mph off the Needles at 5am.
A hardy 22 IOWRR took part and were triumphant in their medal haul also:
Chip Time | Name | POS | GEN |
0:57:13 | FORSTER, Tom | 16 | M |
0:57:21 | FLETCHER, Matt | 17 | M |
0:57:36 | KENNEY, Nick | 20 | M |
0:59:57 | MACARTHUR, Andrew | 27 | M |
1:03:22 | MUCKLOW, Gordon | 40 | M |
1:04:41 | DOUGHTY, Jason | 43 | M |
1:05:18 | WILLIAMS, Daniel | 46 | M |
1:09:36 | RANN, Kevin | 68 | M |
1:10:03 | RUTH, Keith | 70 | M |
1:11:24 | MERRY, Roger | 77 | M |
1:11:51 | HOLMES, Sarah | 80 | F |
1:12:38 | MORRIS, Adam | 84 | M |
1:12:52 | SCOTT-DENNESS, Nick | 85 | M |
1:14:58 | WINCHCOMBE, Kevin | 88 | M |
1:15:39 | WALKER, Victoria | 92 | F |
1:15:59 | HORSEY, Stephen | 93 | M |
1:16:46 | HICKMAN, Stephen | 98 | M |
1:21:40 | TOSDEVIN, Fay | 111 | F |
1:23:12 | RASMUSSEN, Julie | 114 | F |
1:26:32 | DEMPSEY, Rachel | 118 | F |
1:30:57 | HARRIS, Pat | 119 | M |
1:35:07 | RANDALL, Jo | 122 | F |
So age category-wise:
Matt 3rd V40, Roger 2nd V60, Sarah 1st V40, Victoria 3rd V35, Fay 1st V55.
We also had teams 5 mens teams of three and 2 womens teams of three – brilliant work!!