The Rog Run

This was the second year of the Memorial Rog Run. It was another blustery one for those braving the elements to complete the hilly Ventnor run.

FB_IMG_1458466608577

The rain ceased for the 11am departure from the seafront, the route continued up to the top of the downs and back to the seafront via Bonchurch.

We had trophies for the closest Male and Female to their estimated times for the 7.5 mile course. Also a team trophy donated by Rogers family for the closest combined three. A pair of Hoka shoes for the closest male and female with Easter eggs going to the first over the line and top team.

Results as follows:

Name Estimate Time Difference
Ian Russell 01:03:00 01:03:03 00:00:03
Johnathon Robbins 00:56:43 00:56:49 00:00:06
Elaine Harris 01:32:17 01:32:49 00:00:32
Sally Trotman 01:18:03 01:18:46 00:00:43
Steve Hickman 01:11:04 01:10:18 00:00:46
Stu Backhouse 00:56:30 00:55:34 00:00:56
Garry Sharp 00:58:00 00:58:59 00:00:59
Sarah Holmes 01:12:29 01:13:37 00:01:08
Glen Jones 01:12:30 01:13:38 00:01:08
Mick Coutrup 01:20:03 01:18:53 00:01:10
Lisa Upstell 01:19:59 01:18:48 00:01:11
Callie Sharp 01:20:05 01:18:47 00:01:18
Roy Young 01:15:30 01:14:05 00:01:25
Matt Fletcher 01:02:00 01:03:27 00:01:27
Nick Scott-Denness 01:06:25 01:07:53 00:01:28
Lou Dover 01:06:00 01:04:07 00:01:53
Ali Batchelor 01:11:00 01:08:49 00:02:11
Gordon Mucklow 01:05:00 01:02:46 00:02:14
Shannon Brennen 01:29:59 01:32:13 00:02:14
Deb Joy 01:30:31 01:32:48 00:02:17
Jo Randall 01:30:30 01:32:48 00:02:18
Paul Cameron 00:49:00 00:51:21 00:02:21
Sarah Sharp 01:22:30 01:19:53 00:02:37
Simon Riley 00:56:00 00:52:58 00:03:02
Tim Keyte 01:01:36 01:05:05 00:03:29
Simon Randall 00:58:00 00:54:22 00:03:38
Ian Dyer 01:22:34 01:18:51 00:03:43
Trish Train 01:08:00 01:03:59 00:04:01
Steve Bennett 01:08:30 01:03:58 00:04:32
Dave Cass 00:52:27 00:57:09 00:04:42
Lucy DeVille 01:29:50 01:24:49 00:05:01
Jane Andrew 01:19:00 01:13:51 00:05:09
Peter Willmott 00:59:00 00:53:44 00:05:16
Sue Hunter 01:25:00 01:18:47 00:06:13
Andy McArthur 01:01:00 00:54:45 00:06:15
Tom Martin 01:05:30 01:12:01 00:06:31
Tonya Walker-Read 01:25:00 01:32:13 00:07:13
Laurie Woodford 01:40:00 01:32:42 00:07:18
Ben Johnson 01:03:21 00:55:58 00:07:23
Julian Trout 01:29:30 01:19:14 00:10:16
Kev Winchcombe 01:18:00 01:07:17 00:10:43
Julia Trout 01:30:05 01:19:15 00:10:50
Dave Williams 01:18:00 01:06:58 00:11:02
Arielle Elton-Walters 01:19:00 01:07:20 00:11:40
Les Cupis 01:12:25 00:57:36 00:14:49
Aaron McHugh 01:15:00 00:58:23 00:16:37
Harry Rann 00:56:29 00:00:00 00:56:29
Gill Bushell 01:31:00 00:00:00 01:31:00

So first home was Trish Train and Paul Cameron with the winners of the nominated times being Ian Russell and Elaine Harris, with winning team “Snot Rockets” consisting of Lou Dover, Matt Fletcher and Nick Scott-Denness.

There was no entry fee just donations which are to be split between Rogers chosen two charities – Macmillan Cancer Support and SSAFA. A massive £355 was raised – thank you all, also a massive thank you to those who helped time keep, back-mark and marshall. A great day I’m sure he’d be proud of.

lou