The fourth Hampshire Road Running League race was hosted yesterday by Havant Athletic Club, a debut to the HRRL calender and squeezed inbetween Gosport Half and Victory 5 meaning a slightly smaller club turn-out of 16 runners in a field of 572.
The Hayling 10 is a fast, flat 10 mile road race that winds its way around the roads at the southern tip of Hayling Island.
The race start time meant we were unable to use the car ferry and drive round meaning competitors had to catamaran and taxi – but they all made it in time.
Position | Name | Time |
69 | Nick Kenney | 1.05.23 |
86 | Peter Sexton | 1.07.12 |
95 | Dean Pike | 1.07.50 |
205 | Tim Keyte | 1.14.34 |
310 | Elaine Harris | 1.22.05 |
320 | Andrew Tapsell | 1.22.50 |
322 | Karen Phillips | 1.23.04 |
370 | Ktaherine King | 1.26.26 |
404 | Julie Ray | 1.30.03 |
406 | Sarah Sharp | 1.30.05 |
417 | Julia Parker | 1.31.28 |
437 | Fay Tosdevin | 1.32.58 |
442 | Stephen Hickman | 1.33.22 |
457 | Misha Hetherington | 1.34.41 |
498 | Pat Harris | 1.39.52 |
502 | Bridget Keyte | 1.40.17 |
Well done all of you and a special well done to those achieving PB’s!