A massive 39 IOWRR’s completed the Gosport Half Marathon, now in its 31st year. As always Gosport provide an awesome goodybag and this years medals were pretty special and a technical tshirt:
Storm Angus almost put a stop to racing as forecasters predicted winds of up to 98mph and torrential rain/flooding. The storm actually hit the south coast earlier than Sunday day time meaning the race could go ahead.
The course is hosted from Bay School in Alverstoke Bay, the race commences in Browndown Road then a left onto the main road connecting Gosport and Lee-on-Solent, along the top path following the sea then forking left at the end along Salterns road, then looping back along the bottom promenade until the end of the green then completing that section for a second time, finally retracing steps along the road and path to Browndown to finish. The course is mostly flat, a 20m section of pebbly beach but greatly exposed, so the strong gusts must have made the course tough today. Although the current course record was beaten today and we had a whopping 13 PB’s – a third of you, well done!!
|
Firstname | Lastname | Category | Cat Pos | Chip Time | |
72 | Michael | Douglas | Male Senior | 51 | 01:23:17 | |
85 | Peter | Wilmott | M45-49 | 7 | 01:24:41 | |
91 | Tom | Forster | Male Senior | 61 | 01:25:01 | |
112 | Harry | Rann | Male Senior | 73 | 01:26:29 | |
154 | Peter | Sexton | M50-54 | 7 | 01:29:40 | |
166 | Tim | Cordery | M45-49 | 17 | 01:29:43 | |
169 | Trish | Train | F50-54 | 1 | 01:30:03 | |
449 | Garry | Sharp | M45-49 | 61 | 01:41:49 | |
467 | Tim | Keyte | M50-54 | 39 | 01:42:17 | |
470 | Adam | Morris | Male Senior | 207 | 01:42:45 | |
500 | Kevin | Rann | M40-44 | 74 | 01:43:07 | |
624 | Nick | Scott-Denness | M40-44 | 90 | 01:48:28 | |
626 | Mark | King | M40-44 | 91 | 01:48:28 | |
630 | Lisa | Upstell | F35-39 | 29 | 01:48:47 | |
642 | Glen | Jones | M45-49 | 90 | 01:49:04 | |
726 | Claire | Howard | F50-54 | 8 | 01:51:39 | |
751 | Roger | Merry | M65-69 | 4 | 01:51:50 | |
758 | Karen | Phillips | F45-49 | 18 | 01:52:02 | |
783 | Peter | Dixon | M45-49 | 109 | 01:52:39 | |
803 | Keith | Ruth | M50-54 | 66 | 01:53:02 | |
807 | Sarah | Holmes | F40-44 | 33 | 01:53:07 | |
862 | Julie | Salter | F50-54 | 12 | 01:55:08 | |
885 | Zoe | Elliott | F40-44 | 42 | 01:55:54 | |
911 | Alison | Batchelor | F45-49 | 29 | 01:57:40 | |
918 | Jane | Andrew | F50-54 | 13 | 01:57:48 | |
935 | Martin | Keyworth | Male Senior | 304 | 01:58:01 | |
945 | Sarah | Sharp | F40-44 | 48 | 01:58:23 | |
949 | James | Shoulder | Male Senior | 308 | 01:58:34 | |
1062 | Claire | Harvey | F40-44 | 55 | 02:03:46 | |
1075 | Julie | Ray | F45-49 | 44 | 02:04:28 | |
1076 | Jessica | Hill | Female Senior | 91 | 02:04:28 | |
1155 | Rachel | Dempsey | F35-39 | 83 | 02:08:29 | |
1286 | Pat | Harris | M45-49 | 146 | 02:16:40 | |
1316 | Bridget | Keyte | F45-49 | 71 | 02:18:31 | |
1325 | Lucy | DeVille | F60-64 | 10 | 02:18:53 | |
1367 | Tanya | Clifford | F35-39 | 109 | 02:23:00 | |
1456 | Coral | Leach | F45-49 | 85 | 02:37:50 | |
1490 | Nicola | Henry | F40-44 | 102 | 02:50:17 | |
1494 | Lyn | Snow | F55-59 | 30 | 02:53:06 |
With PB’s from the following:
Lisa Upstell | 19.00 |
Tom Forster | 11.00 |
Trish Train | 11.00 |
Mark King | 11.00 |
Michael Douglas | 8.00 |
Harry Rann | 7.00 |
Peter Dixon | 6.00 |
Adam Morris | 6.00 |
Sarah Sharp | 5.00 |
Claire Howard | 4.00 |
Glen Jones | 3.00 |
Rachel Dempsey | 2.00 |
Nick Scott-Denness | 0.20 |
Also big well done to Trish for first F50-54!