Brading 10k

Sunday 26th June we had a massive 55 runners participate in Ryde Harriers Brading 10k. This is an undulating course run mostly on roads, some of which are very busy. The race starts and finishes from Smallbrook Stadium along to Brading and back past Tesco along Beaper Shute.

Our team came away with a haul of prizes for individual, team and age graded wins. A huge well done to Trish for being the first lady home!

FB_IMG_1467972809622

Chip Time Name GEN GEN POS CAT CAT POS
0:38:29 RANDALL, Simon M 9 M40 1
0:38:48 RUMSEY, Steve M 10 M45 3
0:39:21 FORSTER, Tom M 14 SM 5
0:39:38 RILEY, Simon M 15 M45 5
0:39:52 KENNEY, Nick M 17 M45 6
0:40:56 FLETCHER, Matthew M 19 M40 2
0:41:40 WILLIAMS, Daniel M 20 M40 3
0:43:01 TRAIN, Trish F 1 F45 1
0:43:06 BENNETT, Steve M 25 M55 2
0:43:33 CORDERY, Tim M 28 M45 9
0:46:12 RANN, Kevin M 43 M40 8
0:46:42 MORRIS, Adam M 44 SM 13
0:47:50 KEYTE, Tim M 52 M45 12
0:48:09 RUTH, Keith M 55 M50 7
0:48:31 BUTLER, George M 57 SM 17
0:49:05 TAPSELL, Andrew M 61 M45 13
0:49:15 WHITTINGTON, Richard M 62 M50 9
0:49:39 HOWARD, Claire F 7 F50 1
0:50:12 HARRIS , Elaine F 8 F50 2
0:50:14 DEWING, Jenny F 9 F40 2
0:50:31 JONES, Glen M 67 M45 14
0:50:38 WINCHCOMBE, Kevin M 68 M45 15
0:50:57 SALTER, Julie F 11 F50 3
0:51:08 MERRY, Roger M 71 M60 7
0:51:21 BAXTER, Hayley F 12 F35 3
0:51:17 ROCKALL, Dale M 72 M45 16
0:52:18 TRUCKEL, Sara F 16 F40 3
0:52:20 LEAHY, Kieran M 75 SM 19
0:52:23 WILLIAMS, Charlotte F 17 F40 4
0:52:32 ANDREW, Jane F 18 F50 6
0:52:39 RAY, Julie F 19 F45 2
0:52:48 ELDRIDGE, Tarnia F 20 F40 5
0:52:57 UPSTELL, Lisa F 21 F35 5
0:53:10 ATTWOOD, Fiona F 22 F35 6
0:53:30 FORSTER, Kelly F 23 SF 4
0:55:37 BENFIELD, Simon M 82 SM 22
0:55:44 SHARP, Sarah F 26 F40 6
0:56:45 STEVENS, Claire F 28 SF 6
0:58:07 HARVEY, Claire F 31 F40 8
0:58:11 BUCK, Karen F 32 F45 3
0:58:16 DEMPSEY, Rachel F 34 F35 8
0:58:57 HUNTER, Sue F 36 F60 1
0:59:05 FOSTER, Clare F 37 F35 9
0:59:21 BRENNEN, Shannon F 38 F40 9
0:59:23 SHARP, Calli F 39 JF 1
0:59:58 DEVILLE, Lucy F 42 F60 2
1:01:30 WILLIAMS (2), Ian M 87 M45 19
1:02:03 HATCHER, Callie F 48 SF 10
1:02:23 ROCKALL, Belinda F 50 F45 7
1:03:19 POINTER, Dawn F 52 F40 11
1:08:30 POLE, Tracy F 62 SF 13
1:08:54 RANDALL, Jo F 64 F40 14
1:11:12 LEACH, Coral F 70 F45 13
1:12:42 HOUDOIRE, Tracey F 72 F50 10
1:16:57 SNOW, Lyn F 76 F55 2

We also had IOWRR’s help out with marshalling and running of this great island event – thank you!