We had a huge turn-out for the Needles Half Marathon – a whopping 44 people completed the course and we had lots of IOWRR’s marshalling, water-stops and supporting the runners.
The course starts and finishes at West Wight Sports Centre, traversing multiple terrains from climbing up very steep hills, rocky path and some road sections. The course is continually changing and undulating with some great views to reward runners. The weather was spectacular for marshals with bright sunshine and warm temperatures, although making this hard course even harder for those running.
Course results:
Total Rank | Name | Chip Time |
4 | Daniel Faulkner | 1:29:56,68 |
14 | Peter Wilmott | 1:35:44,00 |
19 | Tom Forster | 1:36:29,76 |
22 | Peter Sexton | 1:37:55,18 |
50 | Paul Martin | 1:46:24,61 |
53 | Dave Cass | 1:47:33,59 |
55 | Daniel Williams | 1:47:54,25 |
56 | Steve Bennett | 1:48:22,27 |
62 | Garry Sharp | 1:49:27,90 |
66 | Jason Doughty | 1:50:28,80 |
71 | Simon Riley | 1:51:42,76 |
87 | Kevin Rann | 1:53:49,45 |
97 | Mark King | 1:56:17,15 |
122 | Dale Rockall | 1:59:43,92 |
133 | Danny Blunden | 2:00:49,35 |
142 | Noel Finn | 2:01:37,58 |
149 | Nick Scott-Denness | 2:02:37,35 |
150 | George Butler | 2:02:36,65 |
163 | Bernard Roger Merry | 2:04:19,88 |
166 | Tarnia Eldridge | 2:04:32,64 |
167 | Kevin Fry | 2:04:48,04 |
181 | Elaine Harris | 2:07:34,27 |
183 | Alison Batchelor | 2:07:59,49 |
186 | Jenny Dewing | 2:08:32,77 |
187 | Keith Ruth | 2:08:30,37 |
189 | Adam Morris | 2:08:54,14 |
194 | Jane Andrew | 2:09:34,54 |
195 | Lisa Upstell | 2:09:32,12 |
205 | Kevin Winchcombe | 2:11:50,12 |
207 | Helen Batchelor | 2:12:02,98 |
228 | Sarah Holmes | 2:14:44,42 |
240 | Claire Harvey | 2:16:00,79 |
250 | Julie Ray | 2:18:09,23 |
251 | Julie Rasmussen | 2:18:19,82 |
252 | Andrew Tapsell | 2:18:19,77 |
256 | Peter Dixon | 2:19:05,98 |
287 | Fay Tosdevin | 2:24:21,89 |
291 | Shannon Brennen | 2:24:41,93 |
312 | Patrick Harris | 2:33:00,90 |
334 | Sue Hunter | 2:42:12,95 |
335 | Dawn Pointer | 2:42:13,96 |
339 | Tracy Pole | 2:46:08,20 |
348 | Lyn Snow | 3:23:51,41 |
349 | Coral Leach | 3:23:52,72 |
Due to such a great club presence this meant we got 14 teams of three people:
2 |
Daniel Faulkner |
Peter Wilmott |
Tarnia Eldridge |
4 |
Tom Forster |
Peter Sexton |
Elaine Harris |
11 |
Paul Martin |
Dave Cass |
Alison Batchelor |
12 |
Daniel Williams |
Steve Bennett |
Jenny Dewing |
15 |
Garry Sharp |
Jason Doughty |
Jane Andrew |
18 |
Simon Riley |
Kevin Rann |
Lisa Upstell |
23 |
Mark King |
Dale Rockall |
Helen Batchelor |
25 |
Danny Blunden |
Noel Finn |
Sarah Holmes |
26 |
Nick Scott-Denness |
George Butler |
Claire Harvey |
28 |
Bernard Roger Merry |
Kevin Fry |
Julie Ray |
32 |
Keith Ruth |
Adam Morris |
Julie Rasmussen |
36 |
Kevin Winchcombe |
Andrew Tapsell |
Fay Tosdevin |
42 |
Peter Dixon |
Shannon Brennen |
Patrick Harris |
49 |
Sue Hunter |
Dawn Pointer |
Tracy Pole |