We had IOWRR complete the Dark Ox, Ox Half, OX Marathon and the Ox ultra races.
The races all take place in the rolling Wiltshire hills and those of Rushmore Estate, similar route to that of the Larmer Tree races. The course is run on rough woodland trail and is very steep in some places, both up and down. There is a limit of 200 places in each race.
Half Marathon | |||||
Position | Firstname | Lastname | Category | Cat Pos | Time |
3 | Tom | Forster | m 35-39 | 1 | 01:50:33 |
4 | Simon | Riley | m 45-49 | 2 | 01:50:33 |
230 | Lucy | DeVille | f 60-64 | 1 | 03:13:23 |
310 | Lyn | Snow | f 50-54 | 28 | 03:58:43 |
Marathon | |||||
Position | Firstname | Lastname | Category | Cat Pos | Time |
68 | George | Butler | m 20-24 | 1 | 05:11:43 |
69 | Tarnia | Eldridge | f 40-44 | 4 | 05:11:43 |
Ultra Ox | |||||
Position | Firstname | Lastname | Category | Cat Pos | Time |
26 | Daniel | Williams | m 40-44 | 8 | 06:15:43 |
36 | Ian | Russell | m 35-39 | 5 | 06:23:43 |
Dark Ox | |||||
Position | Firstname | Lastname | Category | Cat Pos | Time |
43 | Daniel | Williams | m 40-44 | 5 | 01:04:54 |
44 | Ian | Russel | m 35-39 | 9 | 01:04:54 |
A special mention to Tom Forster who was third over the line of the Half Marathon closely followed by Simon Riley who recorded the same time. Brilliant effort on such a tough course! Also to Dan and Ian who camped overnight and as a prequel to their ultras both completed in the Dark Ox in very respectable times, well done!