We had an astounding number travel across for the 30th Gosport Half Marathon. A total of 50 started the race on Sunday, conditions weren’t ideal, with Storm Abigail in full force.
The route as per recent years a deviation to the normal single lap; started and finished from Browndown Road by Bay House School, along the seafront through Lee-On-The-Solent as far as Salterns Road, then loop back along the bottom promenade for two laps:
The course attracts 2,000 runners and always sells-out, a fast, flat and well orchestrated race. Despite the gale force winds 19 of our runners achieved personal bests (highlighted below):
| Position | Firstname | Lastname | Chip Time |
| 125 | Dave | Cass | 01:27:21 |
| 230 | Matthew | Fletcher | 01:31:53 |
| 262 | Peter | Sexton | 01:32:12 |
| 270 | Tim | Cordery | 01:33:12 |
| 274 | Judy | Mccabe | 01:33:50 |
| 408 | Rosanna | Sexton | 01:36:58 |
| 471 | Gordon | Mucklow | 01:39:54 |
| 478 | Ryan | Chandler | 01:40:47 |
| 583 | Tim | Howell | 01:43:03 |
| 621 | Mike | Kimber | 01:44:32 |
| 625 | Steve | Webb | 01:44:44 |
| 647 | Ian | Russell | 01:46:04 |
| 671 | Kevin | Fry | 01:46:08 |
| 703 | Tim | Keyte | 01:46:50 |
| 758 | Elaine | Harris | 01:48:48 |
| 754 | Patricia | Train | 01:48:48 |
| 782 | Julie | Dixon | 01:49:47 |
| 788 | Julie | Salter | 01:49:55 |
| 862 | Glen | Jones | 01:52:17 |
| 861 | Karen | Phillips | 01:52:29 |
| 890 | Keith | Ruth | 01:53:30 |
| 949 | Claire | Howard | 01:55:18 |
| 952 | Louise | Dover | 01:55:24 |
| 950 | Andrew | Tapsell | 01:55:32 |
| 981 | Sarah | Holmes | 01:56:32 |
| 992 | Julie | Ray | 01:57:02 |
| 1035 | Thomas | Martin | 01:58:32 |
| 1044 | Kelly | Forster | 01:58:38 |
| 1072 | Peter | Dixon | 01:59:40 |
| 1102 | Simon | Wray | 02:00:33 |
| 1103 | Alison | Batchelor | 02:00:40 |
| 1109 | Claire | Harvey | 02:00:53 |
| 1186 | Fay | Tosdevin | 02:04:38 |
| 1228 | Sarah | Sharp | 02:06:28 |
| 1359 | Jane | Andrew | 02:14:26 |
| 1364 | Pat | Harris | 02:14:37 |
| 1376 | Sharon | Smith | 02:16:01 |
| 1418 | Lucy | Deville | 02:20:03 |
| 1434 | Shelley | Harris | 02:21:18 |
| 1473 | Karen | Smith | 02:26:03 |
| 1502 | Tracey | Houdoire | 02:33:21 |
| 1507 | Stella | Morgan | 02:33:46 |
| 1508 | Tracy | Pole | 02:34:39 |
| 1536 | Lyn | Snow | 02:45:55 |
| 1552 | Coral | Leach | 02:57:50 |
| 1557 | Nicola | Henry-mildenhall | 02:59:34 |
Absolutely brilliant running from all despite a few having to pull out of the race.


