A bright sunny Ventnor was the backdrop for the 2015 Ryde Harriers Fell Weekend.
A total of three races are run commencing Saturday with the St. Boniface fell – 3.8k and 235m of ascent, second was the Ventnor Horseshoe – 12k and 443m of ascent and finally ending with the Wroxall Round on Sunday a distance of 21k and 487m of ascent. Participants can complete any number of races but obviously the more that’s completed the better the result.
NAME | RACES | POINTS |
BACKHOUSE, Stuart | 3 | 74 |
SALTER, Julie | 3 | 90 |
FLETCHER, Matthew | 3 | 177 |
COULTRUP, Michael | 3 | 206 |
DYER, Ian | 3 | 263 |
SCOTT-DENNESS, Nick | 3 | 302 |
HICKMAN, Stephen | 3 | 316 |
MUCKLOW, Clare | 2 | 64 |
MACARTHUR, Andrew | 2 | 121 |
HARRIS, Elaine | 1 | 27 |
CAMPBELL, Claire | 1 | 33 |
CHANDLER, Dustin | 1 | 52 |
KEYTE, Tim | 1 | 58 |
RUSSELL, Ian | 1 | 86 |
With the following times for each race:
NAME | TIME3 | TIME2 | TIME1 | Overall M/F Position |
BACKHOUSE, Stuart | 01:34:38 | 01:01:53 | 00:20:05 | 23 |
SALTER, Julie | 02:16:18 | 01:27:28 | 00:28:39 | 27 |
FLETCHER, Matthew | 01:48:45 | 01:09:55 | 00:24:54 | 49 |
COULTRUP, Michael | 01:55:07 | 01:16:23 | 00:23:53 | 58 |
DYER, Ian | 02:11:13 | 01:19:59 | 00:25:49 | 72 |
SCOTT-DENNESS, Nick | 02:14:00 | 01:31:02 | 00:28:12 | 80 |
HICKMAN, Stephen | 02:25:10 | 01:32:19 | 00:30:02 | 83 |
MUCKLOW, Clare | 01:30:27 | 00:29:10 | 48 | |
MACARTHUR, Andrew | 01:13:09 | 00:23:20 | 95 | |
HARRIS, Elaine | 02:10:18 | 55 | ||
CAMPBELL, Claire | 02:17:34 | 59 | ||
CHANDLER, Dustin | 01:50:51 | 116 | ||
KEYTE, Tim | 01:53:33 | 118 | ||
RUSSELL, Ian | 02:05:39 | 125 |
We managed to make the following mens teams:
SCORE | NAME 1 | NAME 2 | NAME 3 |
130 | BACKHOUSE, Stuart | FLETCHER, Matthew | COULTRUP, Michael |
235 | DYER, Ian | SCOTT-DENNESS, Nick | HICKMAN, Stephen |