Run Around Wootton

A staggering 33 IWRR’s supported the RAW – Run Around Wootton on Sunday raising money for the Hampshire and IW Air Ambulance and Wootton Primary School.

IWRR’s had tested the route previously as a club run so most knew what to anticipate; a circular route on road, paths, fields and tracks with one uphill section at about 4.5 miles starting and finishing on the schools playing fields.  The runners were awarded a beautiful medal designed by a pupil at Wootton Primary School:

raw medal

A special well done to Jodie – first woman home, brilliant running!

Place First Name Surname Number Time
2 Stuart Backhouse 65 30:20:00
3 Simon Randall 51 31:42:00
6 Steve Bennett 6 32:58:00
7 Dave Cass 14 33:56:00
8 Kevin Winchcombe 63 34:53:00
10 Jodie Giffard 142 35:14:00
14 Kev Rann 71 36:34:00
17 Ian Russell 52 36:58:00
18 Garry Sharp 94 36:58:00
19 Dave Smith 66 37:06:00
20 Elaine Harris 86 37:29:00
24 Nick Kenney 85 38:49:00
25 Sam Kenney 84 38:51:00
26 George Butler 13 38:57:00
28 Trish Train 148 39:15:00
29 Alison Batchelor 70 39:20:00
31 Roger Merry 46 40:06:00
32 Louise Dover 78 40:40:00
33 Tim Howell 79 40:40:00
34 Abigail Farwell 152 40:40:00
39 Julie Caudle 15 41:58:00
41 Zoe Elliott 147 42:04:00
42 Julie Rasmussen 80 42:10:00
49 John Dudok 23 43:58:00
53 Steve Horsey 96 45:25:00
55 Sarah Sharp 54 45:55:00
56 Tarnia Taylor 60 45:55:00
59 Sue Hunter 32 46:27:00
67 Bridget Keyte 73 48:50:00
68 Pat Harris 87 48:51:00
69 Lucy Deville 19 49:04:00
89 Nicola Henry 28 56:39:00
90 Jo Randall 50 56:39:00
97 Coral Leach 90 57:38:00
99 Sharon Merry 47 57:55:00

raw2015