London Marathon 2015

13 IWRR’s Completed the 35th Virgin London Marathon today.

london

Some tackled this distance for the first time and others have only recently completed their last marathon. Our runners received entry from ballot places, championship places, running for charities and finally the club was awarded three entries which were given out at our awards evening in November.

35,000 people will line up to take part in this world class event, the route takes in some famous landmarks of London with thousands of spectators cheering them along the way.

Place overall Name Category HALF FINISH
1919 Rumsey, Stephen 45-49 01:27:24 03:00:30
5573 Russell, Ian 18-39 01:42:02 03:27:10
7033 Mannall, Phil 45-49 01:37:35 03:34:25
10658 Segar, Polly 18-39 01:48:22 03:49:37
11970 Masterton, Keith 55-59 01:53:13 03:54:21
13991 Harris, Elaine 50-54 01:52:01 03:59:57
15764 Holmes, Sarah Jane 18-39 02:04:32 04:07:19
15843 Train, Patricia Louise 45-49 01:59:13 04:07:42
16576 Dyer, Ian 40-44 02:00:21 04:10:40
16706 Webb, Steve 45-49 02:05:01 04:11:10
21353 Caudle, Julie 50-54 02:13:33 04:28:29
34115 Harris, Pat 45-49 02:33:44 05:42:41
34118 Brennen, Shannon 40-44 02:33:45 05:42:41

Absolutely brilliant times by all!