Easter Weekend 2015

Ryde Harriers hosted two scenic and challenging races over the Easter Weekend.

team

The first of which was Saturday afternoon, Newport to Ryde multi-terrain race. The weather was overcast, cool with light winds for those tackling the stiles, forests and trails.

35 IWRR’s completed this race, for lots this was their first time. The IWRR’s came away with team awards for first and third mens teams, the women won second team and individual prizes for age categories – lots of club bling, well done!

TIME NAME POS GEN GEN CAT CAT
00:43:41 CAMERON, Paul 1 M 1 M40 1
00:48:12 BACKHOUSE, Stuart 4 M 4 M40 2
00:49:56 SEXTON, Peter 7 M 7 M50 2
00:50:13 MACARTHUR, Andrew 9 M 9 M45 1
00:51:59 CORDERY, Timothy 14 M 13 M45 2
00:53:14 MUCKLOW, Gordon 19 M 17 M40 7
00:53:21 TUCK, Graham 20 M 18 M60 1
00:56:00 BENNETT, Steve 26 M 23 M55 2
00:56:00 MASTERTON, Keith 27 M 24 M55 3
00:56:19 MARTIN, Paul 29 M 26 M40 9
00:57:40 HOWELL, Tim 38 M 34 SM 9
00:58:40 SMITH, David 39 M 35 SM 10
00:58:57 KEYWORTH, Martin 40 M 36 SM 11
00:59:33 BAXTER, Hayley 42 F 5 F35 1
01:00:20 LUGARES, Joey 46 M 39 M40 10
01:00:56 SCOTT-DENNESS, Nick 48 M 41 M40 11
01:02:23 TRUCKEL, Sara 52 F 9 F35 3
01:02:30 NILAND-MURPHY, Margaret 55 F 11 F50 3
01:03:01 WILLIAMS, Daniel 57 M 46 SM 13
01:04:24 TAYLOR, Tarnia 71 F 17 F40 2
01:04:24 BUTLER, George 72 M 55 SM 17
01:04:35 BATCHELOR, Alison 73 F 18 F45 2
01:09:02 SALTER, Julie 86 F 23 F45 3
01:09:26 ATTWOOD, Fiona 90 F 25 F35 5
01:09:27 DYER, Ian 91 M 66 M40 17
01:09:50 WALKER, Victoria 92 F 26 F35 6
01:16:21 HORSEY, Stephen 100 M 71 M40 19
01:16:24 SMITH, Sharon 101 F 30 F35 8
01:17:48 HUNTER, Sue 107 F 35 F55 1
01:22:32 POINTER, Dawn 112 F 39 F40 4
01:22:33 ROCKALL, Belinda 113 F 40 F45 5
01:22:52 HARVEY, Claire 114 F 41 F40 5
01:34:48 POLE, Tracy 118 F 45 SF 11
01:35:00 MERRY, Sharon 120 F 47 F40 6
01:38:40 LEACH, Coral 123 F 50 F45 9

The final race was held Easter Monday – The Three Hills although the terrain profile would suggest more than three hills are involved.

Runners take in an 8 mile XC loop from Freshwater Sports Centre. The weather had changed for the better and 34 IWRR’s embarked on this demanding course in glorious sunshine.

Our mens team of Paul, Pete and Stu were untouchable as they came in first again and our women were third, also more age group related prizes.

TIME NAME POS GEN GEN CAT CAT
00:48:20 CAMERON, Paul 3 M 3 M40 2
00:55:21 SEXTON, Peter 13 M 12 M50 1
00:55:40 BACKHOUSE, Stuart 14 M 13 M40 5
00:56:22 SHEPHERD, Stewart 16 M 15 M40 6
00:57:29 ROWE, Alan 19 M 18 M50 4
00:57:32 MACARTHUR, Andrew 20 M 19 M45 4
00:57:33 FAULKNER, Daniel 21 M 20 SM 6
00:58:01 SHORTMAN, Danial 23 M 22 SM 7
00:59:59 FLETCHER, Matt 30 M 26 M40 10
01:00:07 MCCABE, Judy 33 F 5 F35 2
01:04:04 MASTERTON, Keith 48 M 40 M55 4
01:05:32 HOWELL, Tim 56 M 46 SM 15
01:06:37 KEYTE, Tim 61 M 50 M45 11
01:06:42 KEYWORTH, Martin 62 M 51 SM 18
01:06:48 DYER, Ian 63 M 52 M40 12
01:06:54 LUGARES, Joey 65 M 54 M40 13
01:06:56 RANN, Kevin 66 M 55 SM 19
01:07:09 RUSSELL, Ian 68 M 57 SM 20
01:07:39 WILLIAMS, Daniel 70 M 59 SM 22
01:07:54 BAXTER, Hayley 71 F 12 F35 3
01:09:49 NILAND-MURPHY, Margaret 79 F 15 F50 5
01:09:54 SCOTT-DENNESS, Nick 80 M 65 M40 14
01:10:08 TAPSELL, Andrew 81 M 66 M45 17
01:10:52 TAYLOR, Tarnia 83 F 16 F40 2
01:13:09 HICKMAN, Stephen 94 M 77 M55 6
01:13:41 BUTLER, George 95 M 78 SM 26
01:13:52 TRUCKEL, Sara 98 F 18 F35 5
01:14:20 CAMPBELL, Claire 99 F 19 F35 6
01:22:30 JONES, Glen 118 M 86 M40 19
01:24:18 TROMAN, Sally 120 F 34 F45 6
01:25:44 ANDREW, Jane 122 F 36 F50 11
01:28:11 DIXON, Julie 127 F 41 F35 11
01:39:05 LEACH, Coral 135 F 46 F45 9
01:39:09 POLE, Tracy 136 F 47 SF 5

three hills