Sunday 8th March – 34 Road Runners took to Salisbury for the 10 mile Road Race, part of the Hampshire Road Running League.
The route covers 10 miles of Wiltshire countryside, an undulating course starting and finishing on the athletics track. The weather was overcast with some light wind which worked in the participants favor as lots of our runners got PB’s, to include Birthday Boy Martin Keyworth.
Here are the finishing times and positions of our 32 runners:
Pos | Chip | Name |
46 | 62:11:00 | Simon Randall |
68 | 63:44:00 | Peter Sexton |
82 | 64:36:00 | Nick Kenney |
184 | 71:16:00 | Judy McCabe |
214 | 72:40:00 | Darren Cole |
220 | 72:55:00 | Kevin Winchcombe |
228 | 73:18:00 | Tim Keyte |
246 | 74:02:00 | Richard Whittington |
248 | 74:07:00 | David Smith |
259 | 74:39:00 | Kevin Rann |
277 | 75:38:00 | Matthew Fletcher |
273 | 75:44:00 | Jodie Giffard |
304 | 77:10:00 | Martin Keyworth |
333 | 78:26:00 | Elaine Harris |
350 | 79:59:00 | Trish Train |
375 | 81:23:00 | Kevin Fry |
386 | 81:47:00 | Tarnia Taylor |
393 | 81:40:00 | Simon Wray |
394 | 81:40:00 | Karen Phillips |
397 | 81:50:00 | Julie Salter |
451 | 85:13:00 | Julie Ray |
474 | 86:46:00 | Julie Rasmussen |
481 | 87:31:00 | Thomas Martin |
485 | 88:09:00 | Lou Dover |
489 | 88:39:00 | Paul Saunders |
501 | 89:04:00 | Glen Jones |
538 | 91:58:00 | Sharon Smith |
539 | 92:35:00 | Nick Scott-denness |
629 | 1:40:33 | Bridget Keyte |
641 | 1:41:50 | Belinda Rockall |
646 | 1:42:19 | Shannon Brennen |
649 | 1:42:39 | Shelly Harris |
Excellent running from all, brilliant times and as ever some lovely club camaraderie!!