A total of 29 IWRR’s took on the undulating mud and water that has become synonymous with Ryde Harriers XC’s. This was the second of their 2015 Cross Country season.
Very respectable results for both women and men covering 5 and 7 miles respectively.
The women:
Name | Time | Gender Position | Cat | Cat Pos |
BAXTER, Hayley | 00:45:07 | 6 | V35 | 2 |
GIFFARD, Jodie | 00:45:27 | 7 | SW | 2 |
FARWELL, Abigail | 00:49:16 | 11 | SW | 4 |
CAMPBELL, Claire | 00:51:23 | 14 | V35 | 5 |
OWEN, Fiona | 00:51:23 | 15 | V35 | 6 |
MUCKLOW, Clare | 00:52:04 | 17 | V35 | 8 |
TRUCKEL, Sarah | 00:57:36 | 23 | V35 | 11 |
ROCKALL, Belinda | 01:01:16 | 26 | V45 | 6 |
NEWNHAM, Georgina | 01:10:08 | 32 | V45 | 8 |
MORGAN, Stella | 01:12:56 | 35 | V35 | 15 |
POLE, Tracey | 01:12:57 | 36 | SW | 8 |
RANDALL, Jo | 01:12:57 | 37 | V35 | 16 |
MERRY, Sharon | 01:13:10 | 38 | V35 | 17 |
The Men:
Name | Time | Gender Position | Cat | Cat Pos |
CAMERON, Paul | 00:49:57 | 1 | V40 | 1 |
BACKHOUSE, Stuart | 00:54:05 | 6 | V40 | 3 |
FAULKNER, Danny | 00:54:10 | 7 | SM | 3 |
RANDALL, Simon | 00:54:58 | 8 | V40 | 4 |
SEXTON, Peter | 00:57:03 | 14 | V50 | 2 |
MUCKLOW, Gordon | 01:01:31 | 23 | SM | 8 |
MANNALL, Phil | 01:03:07 | 26 | V40 | 12 |
KEYTE, Tim | 01:03:53 | 27 | V40 | 13 |
COULTRUP, Michael | 01:04:08 | 28 | V40 | 14 |
MASTERTON, Keith | 01:05:17 | 30 | V50 | 6 |
COLE, Darren | 01:05:24 | 31 | SM | 9 |
WHITTINGTON, Richard | 01:08:04 | 34 | V50 | 9 |
RANN, Kevin | 01:10:14 | 39 | SM | 11 |
DYER, Ian | 01:11:35 | 41 | V40 | 16 |
HICKMAN, Steve | 01:12:20 | 43 | V50 | 13 |
We came away with an impressive medal/trophy haul. Firstly Paul Cameron for First Man home and 1st V40. Stuart Backhouse was 3rd V40 and Pete Sexton 2nd V50. Hayley Baxter came in 2nd V35 for the women and we also received medals for our teams with the top three men: Paul, Stu and Danny coming in first and our top three women: Hayley, Jodie and Abi third team home.
Congratulations all who tackled the XC and also to those that supported and helped marshal in that horrendous weather!