An astounding 64 Isle of Wight Road Runners signed up to the 30th Stubbington 10k.
Conditions were good; 2 degrees, cloudy and dry which produced some brilliant PB’s for lots of our runners and some by as much as 7 minutes!!
Overall | Last Name | First Name | Category | Category Position | Chip-to-Chip Time |
12 | Cameron | Paul | Vet 40-44 Male | 2 | 00:33:15 |
112 | Sexton | Peter | Vet 50-54 Male | 3 | 00:37:48 |
120 | Randall | Simon | Vet 40-44 Male | 22 | 00:37:48 |
159 | Macarthur | Andrew | Vet 45-49 Male | 20 | 00:38:56 |
178 | Cass | Dave | Vet 45-49 Male | 23 | 00:39:22 |
240 | Mucklow | Gordon | Male Open | 122 | 00:40:48 |
277 | Shortman | Danial | Male Open | 131 | 00:41:20 |
350 | Mccabe | Judy | Vet 35-39 Female | 5 | 00:42:33 |
359 | Bennett | Steven | Vet 55-59 Male | 18 | 00:42:18 |
385 | Martin | Paul | Vet 40-44 Male | 66 | 00:43:16 |
395 | Winchcombe | Kevin | Vet 45-49 Male | 46 | 00:42:53 |
445 | Keyte | Tim | Vet 45-49 Male | 51 | 00:44:18 |
462 | Sharp | Garry | Vet 45-49 Male | 53 | 00:44:42 |
475 | Giffard | Jodie | Female Open | 38 | 00:44:45 |
478 | Coultrup | Michael | Vet 45-49 Male | 57 | 00:44:18 |
481 | Turtle | Mark | Male Open | 180 | 00:44:17 |
502 | Segar | Polly | Female Open | 41 | 00:44:57 |
521 | Whittington | Richard | Vet 45-49 Male | 61 | 00:44:52 |
555 | Baxter | Hayley | Vet 35-39 Female | 17 | 00:45:27 |
563 | Dyer | Ian | Vet 40-44 Male | 94 | 00:45:42 |
577 | Sexton | Rosanna | Female Open | 45 | 00:45:27 |
599 | Harris | Elaine | Vet 50-54 Female | 9 | 00:46:42 |
624 | Fry | Kevin | Vet 45-49 Male | 74 | 00:46:27 |
638 | Rann | Kevin | Male Open | 223 | 00:46:52 |
640 | Batchelor | Alison | Vet 45-49 Female | 15 | 00:46:52 |
672 | Taylor | Tarnia | Vet 40-44 Female | 21 | 00:47:00 |
688 | Dixon | Julie | Vet 35-39 Female | 25 | 00:48:09 |
691 | Elliott | Zoe | Vet 35-39 Female | 26 | 00:48:10 |
695 | Tapsell | Andrew | Vet 45-49 Male | 84 | 00:47:50 |
696 | Truckel | Sara | Vet 35-39 Female | 27 | 00:47:40 |
699 | Ruth | Keith | Vet 50-54 Male | 60 | 00:47:29 |
702 | Salter | Julie | Vet 45-49 Female | 18 | 00:47:30 |
777 | Phillips | Karen | Vet 40-44 Female | 27 | 00:48:59 |
779 | Wray | Simon | Vet 55-59 Male | 42 | 00:48:51 |
803 | Train | Patricia | Vet 45-49 Female | 22 | 00:48:59 |
837 | Farwell | Abigail | Female Open | 74 | 00:49:37 |
840 | Cole | Darren | Male Open | 261 | 00:49:38 |
1009 | Martin | Thomas | Vet 60-64 Male | 22 | 00:53:03 |
1048 | Dudok | John | Vet 55-59 Male | 53 | 00:53:40 |
1052 | Ray | Julie | Vet 45-49 Female | 41 | 00:53:29 |
1055 | Rasmussen | Julie | Vet 40-44 Female | 58 | 00:53:33 |
1074 | Butler | George | Male Open | 301 | 00:54:03 |
1155 | Saunders | Paul | Vet 45-49 Male | 132 | 00:55:41 |
1191 | Berry | Michael | Vet 50-54 Male | 115 | 00:56:32 |
1233 | Smith | Sharon | Vet 35-39 Female | 73 | 00:57:16 |
1279 | Sharp | Sarah | Vet 40-44 Female | 76 | 00:58:12 |
1347 | Hunter | Sue | Vet 45-49 Female | 68 | 00:58:48 |
1372 | Brennen | Shannon | Vet 40-44 Female | 94 | 00:59:11 |
1373 | Rockall | Belinda | Vet 45-49 Female | 71 | 00:59:13 |
1377 | Keyte | Bridget | Vet 45-49 Female | 72 | 00:59:13 |
1399 | Harris | Pat | Vet 45-49 Male | 142 | 00:59:41 |
1408 | Harris | Shelley | Vet 45-49 Female | 76 | 01:00:06 |
1464 | Newnham | Georgina | Vet 50-54 Female | 49 | 01:02:05 |
1537 | Pole | Tracy | Female Open | 190 | 01:04:52 |
1540 | Randall | Jo | Vet 40-44 Female | 114 | 01:04:55 |
1541 | Leach | Coral | Vet 45-49 Female | 94 | 01:05:09 |
1570 | Saunders | Ann | Vet 50-54 Female | 57 | 01:06:58 |
1593 | Morgan | Stella | Vet 40-44 Female | 121 | 01:08:00 |
1608 | Merry | Sharon | Vet 40-44 Female | 122 | 01:09:24 |
1609 | Houdoire | Tracey | Vet 50-54 Female | 60 | 01:09:35 |
This is the largest turn-out the IWRR’s have had at a Hampshire Road Running League event so very well done to each and every one of you that took part today as an IWRR and a special thanks to those that supported the runners.