Sunday 21st December was the fifth Portsmouth Coastal Waterside Marathon. The route departs South Parade Pier and to the end of the Hayling Billy Line and back again taking in the sites of Langstone Harbour.
The results for IWRR:
Position | Name | Time |
25 | Stu Backhouse | 03:07:22 |
201 | Michael Coultrup | 03:39:34 |
243 | Ian Russell | 03:43:41 |
254 | Judy McCabe | 03:44:12 |
291 | Stephen Rumsey | 03:46:45 |
503 | Kevin Winchcombe | 04:04:28 |
544 | Stephen Hickman | 04:08:18 |
593 | Tarnia Taylor | 04:13:23 |
923 | Julie Caudle | 04:45:36 |
Despite the challenging mixed terrain some of our runners managed a PB, massive congratulations for brilliant times!