45 Isle of Wight Road Runners joined a field of nearly 2,000 runners to take part in the 29th Gosport Half Marathon.
This year was a change in course which saw runners complete two laps of Lee esplanade then into the village of Stubbington and finish back at Browndown Road.
The runners were greeted at the start with a very heavy downpour, but luckily the rain dissipated with just intermittent showers to contend with.
Overall | Name | Category | Category Position | Chip-to-Chip Time | |
75 | Paul | Cameron | M40-44 | 14 | 01:20:59 |
157 | Peter | Sexton | M50-54 | 4 | 01:25:44 |
196 | Simon | Randall | M40-44 | 41 | 01:28:00 |
238 | Timothy | Cordery | M45-49 | 16 | 01:29:34 |
326 | Garry | Sharp | M45-49 | 23 | 01:32:57 |
460 | Dave | Cass | M45-49 | 33 | 01:37:23 |
510 | Kevin | Rann | Male Senior | 215 | 01:39:10 |
540 | Ian | Russell | Male Senior | 225 | 01:40:08 |
586 | Peter | Wilmott | M45-49 | 45 | 01:40:52 |
596 | David | Smith | Male Senior | 243 | 01:42:41 |
674 | Darren | Cole | Male Senior | 274 | 01:44:44 |
677 | Kevin | Winchcombe | M45-49 | 55 | 01:45:22 |
720 | Tim | Keyte | M45-49 | 66 | 01:46:01 |
789 | Andrew | Tapsell | M45-49 | 71 | 01:48:29 |
825 | Simon | Wray | M55-59 | 31 | 01:48:56 |
928 | Roger | Merry | M60-64 | 14 | 01:53:41 |
1042 | George | Butler | Male Senior | 372 | 01:56:30 |
1117 | Steve | Horsey | M40-44 | 177 | 01:59:32 |
1212 | Glen | Jones | M40-44 | 463 | 02:02:30 |
1254 | Paul | Saunders | M45-49 | 91 | 02:04:49 |
1415 | Pat | Harris | M45-49 | 103 | 02:14:50 |
1571 | Thomas | Martin | M60-64 | 24 | 02:35:21 |
Overall | Name | Category | Category Position | Chip-to-Chip Time | |
404 | Judy | Mccabe | F35-39 | 16 | 01:35:40 |
461 | Jodie | Giffard | Female Senior | 25 | 01:37:24 |
539 | Hayley | Baxter | F35-39 | 26 | 01:40:03 |
585 | Elaine | Harris | F50-54 | 5 | 01:42:16 |
686 | Rosanna | Sexton | Female Senior | 38 | 01:45:25 |
738 | Zoe | Elliott | F35-39 | 34 | 01:46:57 |
733 | Tarnia | Taylor | F40-44 | 24 | 01:47:07 |
835 | Patricia | Train | F40-44 | 69 | 01:49:26 |
1045 | Sarah | Holmes | F35-39 | 56 | 01:56:35 |
1231 | Julie | Rasmussen | F40-44 | 67 | 02:03:40 |
1226 | Sharon | Smith | F35-39 | 67 | 02:03:43 |
1230 | Sarah | Sharp | F40-44 | 66 | 02:04:19 |
1428 | Shelley | Harris | F45-49 | 41 | 02:15:59 |
1429 | Sue | Hunter | 78 | 02:16:02 | |
1461 | Belinda | Rockall | F45-49 | 48 | 02:18:19 |
1463 | Bridget | Keyte | F45-49 | 49 | 02:18:43 |
1509 | Shannon | Brennen | F40-44 | 101 | 02:23:14 |
1565 | Tracy | Pole | Female Senior | 183 | 02:34:21 |
1569 | Emma | Ram | Female Senior | 185 | 02:35:19 |
1572 | Karen | Phillips | F40-44 | 110 | 02:35:20 |
1570 | Julie | Ray | F45-49 | 55 | 02:35:20 |
1573 | Sharon | Merry | F40-44 | 111 | 02:36:29 |
1574 | Coral | Leach | F45-49 | 56 | 02:36:30 |
Congratulations to you all on some brilliant times, 21 of which were PB’s (in Bold above), some by as much as 11 minutes!! Also to those tackling the Half Marathon for the first time (highlighted Green), well done, hopefully the first of many as part of the Isle of Wight Road Runners.