Great South Run 2014

Over 40 Isle of Wight Road Runners crossed the Solent to join a crowd of 25,000 running in the worlds leading 10 mile IAAF Gold Label road race.

It was the 25th year and saw the largest number of entrants and this was a club best too.  Despite the crowds lots of club members managed PB’s and got the times they’d hoped for. Below is a list of those who stated club membership on entry:

Name BIB Finish Time Pos
PETER SEXTON 1505 01:03:39 183
STEWART SHEPHERD 5809 01:07:02 370
STEVEN BENNETT 3148 01:08:53 518
STEVEN APSEY 3143 01:13:43 1128
KEVIN RANN 1504 01:13:46 1139
MARK TURTLE 1181 01:14:43 1308
ROSANNA SEXTON 9747 01:17:28 1884
STEPHEN RUMSEY 6300 01:23:16 3435
SARA TRUCKEL 6301 01:23:16 3434
TARNIA TAYLOR 12826 01:23:43 3592
ROGER MERRY 3894 01:24:29 3810
KEITH RUTH 23040 01:24:29 3806
BRIAN CANNING 6289 01:24:36 3843
STEVE HORSEY 14289 01:25:57 4274
SARAH HOLMES 4693 01:26:06 4328
SHELDON BROADBRIDGE 3810 01:26:20 4417
NICK KENNEY 1503 01:27:37 4917
JULIE LAVELL 8829 01:27:37 4916
STEVEN LOCK 18918 01:28:46 5310
KEITH MASTERTON 5685 01:28:47 5315
KATIE LEWIS 4525 01:29:08 5453
JULIE CAUDLE 5481 01:29:37 5612
GARRY SHARP 7282 01:33:59 7220
SARAH SHARP 14745 01:33:59 7221
PAUL SAUNDERS 13912 01:34:42 7485
MARTIN TAYLOR 2668 01:35:29 7755
NATALIE LAZENBY 8795 01:36:07 7999
BRIAN GRIMES 8794 01:36:08 8002
SALLY TROTMAN 3745 01:40:26 9573
SIMON RICHARDSON 12632 01:44:35 10933
NICOLA THOMPSON 4497 01:48:21 11940
SHANNON BRENNEN 19237 01:49:30 12220
ANN SAUNDERS 19235 01:50:57 12568
JONI SIMPSON 14151 01:52:59 12985
PAUL SIMPSON 14229 01:53:00 12988
GEORGINA NEWNHAM 18461 01:54:54 13315
STELLA MORGAN 16535 01:55:08 13354
TRACEY HOUDOIRE 22765 01:58:35 13913
JO RANDALL 20392 02:01:15 14265

 

Well done to all that ran The Great South Run, brilliant times by everyone.  Lots of great pictures on our Facebook page, below shows some of our members donning charity vests to raise money for their chosen charity’s and others in club kit representing the Road Runners.

 

GSR