110 ladies & 224 men crossed the finish line of the Isle of Wight Half Marathon 2014. The club enjoyed a fantastic turnout of 31 runners, and also lots of club members offering their services to marshal and man water stations and cheer along the route. Which was very much appreciated!
Below are the official chip timings and finishing positions:
Name | Womens Position | Chip Position |
BAXTER, Hayley | 10 | 01:44:40 |
MCCABE, Judy | 15 | 01:48:51 |
HARRIS, Elaine | 16 | 01:48:55 |
ELLIOTT, Zoe | 19 | 01:50:23 |
BATCHELOR, Alison | 20 | 01:51:53 |
TRAIN, Trish | 29 | 01:55:16 |
DIXON, Julie | 33 | 01:56:38 |
ADAMS, Clare | 34 | 01:56:48 |
SALTER, Julie | 42 | 02:00:35 |
RAY, Julie | 55 | 02:07:10 |
TRUCKEL, Sara | 56 | 02:07:12 |
HUNTER, Sue | 69 | 02:11:30 |
SMITH, Sharon | 88 | 02:17:16 |
RANDALL, Jo | 101 | 02:37:32 |
HARRIS, Shelley | 103 | 02:38:39 |
Name | Mens Position | Chip Position |
CAMERON, Paul | 2 | 01:16:04 |
BACKHOUSE, Stuart | 13 | 01:24:09 |
SEXTON, Peter | 21 | 01:29:08 |
CORDERY, Timothy | 32 | 01:27:39 |
CASS, Dave | 33 | 01:32:55 |
SHARP, Garry | 39 | 01:34:32 |
COULTRUP, Michael | 77 | 01:41:45 |
KEYTE, Tim | 83 | 01:43:18 |
RUSSELL, Ian | 85 | 01:43:31 |
SCOTT-DENNESS, Nick | 101 | 01:48:48 |
FRY, Kevin | 117 | 01:51:41 |
TAPSELL, Andrew | 128 | 01:53:55 |
HICKMAN, Stephen | 131 | 01:55:03 |
SMITH, David | 153 | 01:59:15 |
COLE, Darren | 176 | 02:05:33 |
HARRIS, Pat | 207 | 02:20:53 |
Absolutely brilliant performances from everyone. Paul, Stu and Pete picked up the first mens team and Tim, Dave and Garry got third – well done boys! Hayley, Judy and Elaine got first womens team and Zoe, Alison and Trish picked up third ladies – well done girls!
Many thanks to Ryde Harriers for another well organised event and also special thanks to all those that helped out and supported the IWRR’s.