With a successful club turn-out for the 2015 Brighton Marathon we had an even bigger contingent of IOWRR’s complete it this year – 36!
Clear blue skies and sunshine for spectators and racers, with low temperatures making it perfect marathon weather.
The Brighton Marathon is the second largest 26.2-milers in the UK. With a stunning backdrop of the sea in one of the country’s most vibrant cities, the race gets bigger and better every year.
Renowned for its buzzing atmosphere and roaring crowd support, the course winds through the city streets, taking in some spectacular sights.
The race starts at Preston Park, goes down to the seafront and back up to The Level, and then south again before heading our eastwards to beyond the Marina and turning back Westwards as far as Shoreham power station, and then finishing at Madeira Drive on Brighton Seafront:
We had numerous more IOWRR’s come along to support the runners – a massive thank you for your amazing support!
PLACE | BIB | ATHLETE NAME | AGE | GENDER | FINISH TIME |
112 | 352 | Stephen Rumsey | 48 | Male | 03:00:16 |
515 | 141 | Phil Mannall | 49 | Male | 03:20:22 |
864 | 17005 | Steve Bennett | 58 | Male | 03:29:10 |
880 | 11324 | Garry Sharp | 47 | Male | 03:29:23 |
958 | 2085 | Tim Cordery | 47 | Male | 03:31:02 |
1037 | 17006 | Keith Masterton | 56 | Male | 03:33:30 |
1240 | 1977 | Dave Cass | 50 | Male | 03:38:02 |
1381 | 1792 | Dean Pike | 34 | Male | 03:40:47 |
173 | 9026 | Trish Train | 49 | Female | 03:41:44 |
1732 | 9027 | Steve Webb | 49 | Male | 03:46:45 |
2192 | 7228 | Stephen Hickman | 56 | Male | 03:53:59 |
2221 | 9025 | Kevin Rann | 40 | Male | 03:54:31 |
2435 | 11014 | Andrew Tapsell | 47 | Male | 03:57:10 |
507 | 15087 | Elaine Harris | 51 | Female | 03:58:00 |
563 | 11010 | Karen Phillips | 45 | Female | 03:59:11 |
688 | 3821 | Louise Dover | 27 | Female | 04:04:52 |
2965 | 17220 | Danny Blunden | Male | 04:05:05 | |
734 | 11639 | Claire Howard | 52 | Female | 04:07:03 |
799 | 11799 | Jane Andrew | 54 | Female | 04:09:30 |
880 | 11017 | Sarah Holmes | 40 | Female | 04:12:02 |
972 | 11205 | Julie Salter | 50 | Female | 04:15:21 |
978 | 11793 | Alison Batchelor | 48 | Female | 04:15:25 |
3682 | 17577 | Kevin Winchcombe | 47 | Male | 04:18:58 |
3847 | 1363 | Adam Morris | 33 | Male | 04:21:54 |
3858 | 11012 | Keith Ruth | 53 | Male | 04:22:00 |
1225 | 5832 | Tarnia Eldridge | 44 | Female | 04:22:46 |
1284 | 5846 | Julie Ray | 47 | Female | 04:24:53 |
4577 | 7695 | Mike Kimber | 48 | Male | 04:36:18 |
4630 | 17578 | Glen Jones | 45 | Male | 04:37:06 |
1742 | 6019 | Calli Sharp | 19 | Female | 04:37:31 |
4788 | 17579 | George Butler | 22 | Male | 04:40:58 |
2080 | 8185 | Sarah Sharp | 44 | Female | 04:48:12 |
2424 | 20062 | Bridget Keyte | 47 | Female | 04:57:42 |
3741 | 16166 | Sharon Smith | 38 | Female | 06:11:41 |
3986 | 19868 | Shannon Brennen | 42 | Female | 06:03:00 |
6756 | 17563 | Tim Howell | 33 | Male | DNF |
Lots of first timers and PB’s achieved – well done IOWRR’s!!