The first in a series of three Ryde Harriers XC races fell on Sunday 22nd January. This opener was the Ryde Harriers XC Championships which was open to guests for a sum of £5. It had been freezing conditions the week running up to the race, so the usual flooding had been replaced with surface water, mud and generally better than usual conditions.
The men ran 7 miles and the women and juniors ran 5 miles, the race started at Smallbrook stadium in Ryde, headed out across fields, over styles and through ploughed fields returning to finish in Smallbrook. Map of womens 5.11 mile route.
Prizes were awarded to Ryde Harriers only. We had a great turn-out of IOWRR’s:
5 Miles:
Time | Name |
00:41:27 | FARWELL, Abi |
00:43:22 | WILMOTT, Jodie |
00:43:44 | BAXTER, Hayley |
00:46:45 | WILLIAMS, Charlotte |
00:47:14 | SALTER, Julie |
00:47:49 | ELDRIDGE, Tarnia |
00:48:04 | DOVER, Lou |
00:48:53 | MUCKLOW, Claire |
00:49:24 | RAY, Julie |
00:49:50 | HARVEY, Claire |
00:51:19 | SHARP, Sarah |
00:55:22 | ELLIOTT, Zoe |
00:55:23 | TROTMAN, Sally |
00:58:13 | HETHERINGTON, Misho |
01:02:43 | DEMPSEY, Rachel |
01:02:43 | BRENNEN, Shannon |
01:08:17 | SNOW, Lyn |
7 Miles:
Time | Name |
00:48:01 | COLE, Darren |
00:48:50 | RILEY, Simon |
00:49:07 | MACARTHUR, Andrew |
00:49:28 | FLETCHER, Matt |
00:49:55 | WILLIAMS, Dan |
00:50:09 | FAULKNER, Daniel |
00:51:16 | COULTRUP, Michael |
00:53:46 | HOWELL, Tim |
00:55:57 | SHARP, Garry |
00:56:08 | WINCHCOMBE, Joe |
00:56:55 | BUTLER, George |
00:57:11 | RANN, Kevin |
00:57:52 | DYER, Ian |
01:00:34 | SCOTT-DENNESS, Nick |
01:02:29 | WINCHCOMBE, Kevin |
01:05:40 | KIMBER, Mike |
01:05:50 | HICKMAN, Steve |
01:05:50 | KEYTE, Tim |
01:10:47 | WILLIAMS, Ian |
01:10:47 | STILWELL, Nick |
Well done all who competed in the first XC!
Special shout-out to Harry Rann, second claim IOWRR finishing first in the 5 miles and Abi Farwell and Darren Cole finishing first for the club and second and seventh overall respectively.
Sunday 19th February is the IOW XC Championship and Sunday 26th February is the Arthur Biggs handicap race which can only be run if you have completed one of the previous races.