We had an impressive 36 IOWRR’s competing in the West Wight Sport Centres Chilly Hilly; a 10 mile cross country run taking in some of the most spectacular views and hills the West Wight has to offer.
Each competitor was awarded a bauble, mince pie and mulled wine for completing the course.
Some brilliant times on a very tough highly course:
| Position | Name | Time |
| 4 | Tom Forster | 1.10.50 |
| 9 | Nick Kenney | 1.13.10 |
| 11 | Danny Faulkner | 1.13.42 |
| 16 | Mick Coultrup | 1.16.26 |
| 19 | Dean Pike | 1.17.38 |
| 21 | Tim Cordery | 1.18.21 |
| 23 | Trish Train | 1.18.50 |
| 31 | Dave Cass | 1.22.28 |
| 35 | Garry Sharp | 1.23.53 |
| 43 | Julie Dixon | 1.25.34 |
| 52 | Steve Bennett | 1.28.28 |
| 55 | Kev Rann | 1.29.16 |
| 57 | Mark King | 1.30.36 |
| 58 | Jenny Dewing | 1.31.12 |
| 60 | Katherine King | 1.31.31 |
| 61 | Hayley Baxter | 1.31.38 |
| 65 | Julie Salter | 1.34.30 |
| 66 | Lisa Upstell | 1.34.36 |
| 67 | Nick Scott-Denness | 1.34.43 |
| 68 | Matt Fletcher | 1.34.43 |
| 69 | Charlotte Williams | 1.34.52 |
| 78 | Martin Keyworth | 1.36.32 |
| 81 | George Butler | 1.36.41 |
| 90 | Peter Dixon | 1.38.46 |
| 94 | Tarnia Eldridge | 1.39.06 |
| 109 | Jane Andrew | 1.42.34 |
| 110 | Fiona Attwood | 1.43.56 |
| 112 | Ian Williams | 1.44.39 |
| 119 | Julie Ray | 1.45.57 |
| 120 | Julie Rasmussen | 1.45.57 |
| 121 | Sarah Sharp | 1.45.57 |
| 126 | Rachel Dempsey | 1.48.19 |
| 137 | Lucy Deville | 1.57.51 |
| 147 | Sharon Cass | 2.03.20 |
| 156 | Coral Leach | 2.15.27 |
| 158 | Lyn Snow | 2.20.28 |
