Brading 10k

51 IOWRR took part in Ryde Harriers Brading 10k road race on Sunday.

bradin 10k

This annual race starts and finishes at Smallbrook Stadium track. It then proceeds along open roads to Brading from Ashey Road, along Beaper Shute past Tesco then back down to the stadium, an undulating course which makes it a hard course to PB on, but some RR’s managed just that.

Chip Time Name POS GEN GEN CAT CAT
00:35:04 MCGRATH, Aaron 1 M 1 SM 1
00:36:54 BACKHOUSE, Stuart 2 M 2 M40 1
00:37:46 FAULKNER, Daniel 3 M 3 SM 2
00:38:59 WILMOTT, Peter 7 M 7 M45 2
00:39:07 RANDALL, Simon 8 M 8 M40 3
00:39:13 RUMSEY, Steve 10 M 10 M45 3
00:39:15 KENNEY, Nick 11 M 11 M45 4
00:41:02 CORDERY, Timothy 14 M 14 M45 5
00:41:09 FLETCHER, Matt 15 M 15 M40 4
00:41:25 CHANDLER, Dustin 18 M 18 SM 6
00:42:46 TUCK, Graham 22 M 22 M60 1
00:43:05 BENNETT, Steve 24 M 24 M55 2
00:43:51 SEGAR, Polly 26 F 1 SF 1
00:44:08 COULTRUP, Michael 29 M 27 M45 8
00:44:33 MASTERTON, Keith 31 M 29 M55 3
00:44:50 FESSEY, Andrew 33 M 30 M50 2
00:45:13 GIFFARD, Jodie 36 F 4 SF 2
00:45:18 RANN, Kevin 37 M 33 M40 5
00:45:47 BLUNDEN, Danni 41 M 37 SM 10
00:46:49 BAXTER, Hayley 44 F 5 F35 1
00:47:19 WILLIAMS, Daniel 46 M 41 SM 12
00:47:49 HARRIS, Elaine 47 F 6 F50 1
00:48:46 FRY, Kevin 58 M 51 M45 13
00:48:47 SCOTT-DENNESS, Nick 59 M 52 M40 8
00:48:48 WEBB, Steve 61 M 53 M45 14
00:48:54 TRAIN, Trish 63 F 10 F45 3
00:49:15 TAPSELL, Andrew 64 M 54 M45 15
00:50:10 BATCHELOR, Alison 67 F 11 F45 4
00:50:34 TAYLOR, Tarnia 69 F 13 F40 2
00:51:43 WRAY, Simon 76 M 62 M60 5
00:51:52 DOVER, Louise 77 F 15 SF 5
00:51:52 SMITH, David 78 M 63 SM 18
00:52:20 MUCKLOW, Clare 82 F 16 F40 3
00:52:51 LEAHY, Kieran 84 M 67 SM 21
00:53:06 HOWARD, Claire 85 F 18 F50 3
00:54:09 ATTWOOD, Fiona 91 F 22 F35 5
00:54:26 RASMUSSEN, Julie 92 F 23 F40 4
00:54:26 CAUDLE, Julie 93 F 24 F50 4
00:58:18 SMITH, Sharon 108 F 35 F35 6
01:00:58 HUNTER, Sue 112 F 39 F55 3
01:01:24 DEVILLE, Lucy 113 F 40 F60 1
01:01:57 WADE, Matthew 115 M 74 SM 24
01:03:02 SHARP, Calli 117 F 43 JF 1
01:03:03 SHARP, Sarah 118 F 44 F40 8
01:05:43 LEACH, Coral 120 F 46 F45 8
01:08:16 MORGAN, Stella 127 F 52 F40 11
01:08:37 HOUDOIRE, Tracey 128 F 53 F50 7
01:09:34 POLE, Tracy 131 F 56 SF 11
01:13:20 MERRY, Sharon 133 F 58 F40 12
01:14:58 RANDALL, Jo 138 F 62 F40 14
01:20:11 DYER, Ian 143 M 78 M40 11

An astonishing number of individual awards for our club were achieved. We placed 1st, 2nd and 3rd men and 1st lady, as well as 22 1st-3rd in male and female age categories!!

Finally we also cleared the board with teams of three as we had so many entrants:

Pos Men
1 MCGRATH, Aaron BACKHOUSE, Stuart FAULKNER, Daniel
2 WILMOTT, Peter RANDALL, Simon RUMSEY, Steve
4 KENNEY, Nick CORDERY, Timothy FLETCHER, Matt
5 CHANDLER, Dustin TUCK, Graham BENNETT, Steve
7 COULTRUP, Michael MASTERTON, Keith FESSEY, Andrew
10 RANN, Kevin BLUNDEN, Danni WILLIAMS, Daniel
12 FRY, Kevin SCOTT-DENNESS, Nick WEBB, Steve
14 TAPSELL, Andrew WRAY, Simon SMITH, David
15 LEAHY, Kieran WADE, Matthew DYER, Ian
Women
1 SEGAR, Polly GIFFARD, Jodie BAXTER, Hayley
3 HARRIS, Elaine TRAIN, Trish BATCHELOR, Alison
5 TAYLOR, Tarnia DOVER, Louise MUCKLOW, Clare
6 HOWARD, Claire ATTWOOD, Fiona RASMUSSEN, Julie
8 CAUDLE, Julie SMITH, Sharon HUNTER, Sue
10 DEVILLE, Lucy SHARP, Calli SHARP, Sarah
11 LEACH, Coral MORGAN, Stella HOUDOIRE, Tracey
13 POLE, Tracy MERRY, Sharon RANDALL, Jo

brading