Ryde 10 2015

Today the Isle of Wight Road Runners tackled a HRRL race on home turf.

IMAG3769

 

We had a huge Road Runner turn-out to support this well executed local race including 55 runners, time keepers, marshals and lots supporting our runners by cheering and taking photos.

2015 saw the introduction of a new route, though maintained the hills and beautiful scenery. Everyone today had to battle against 30mph winds and serious wind chill. But in true Road Runner style some runners managed to get PB’s!

Chip Time Name Position Gender position
01:02:37 BACKHOUSE, Stuart 28 28
01:04:12 RANDALL, Simon 39 38
01:04:22 SEXTON, Peter 40 39
01:04:58 FAULKNER, Daniel 45 43
01:06:53 KENNEY, Nick 57 55
01:07:28 CASS, Dave 63 61
01:07:32 RUMSEY, Steve 65 63
01:08:46 CORDERY, Timothy 75 73
01:10:06 SHORTMAN, Danial 89 84
01:10:37 MUCKLOW, Gordon 91 86
01:11:22 BENNETT, Steve 103 96
01:11:25 MCCABE, Judy (PB) 107 9
01:13:14 WINCHCOMBE, Kevin (PB) 127 115
01:14:45 COULTRUP, Michael 152 133
01:16:18 BAXTER, Hayley 165 25
01:16:58* KEYTE, Tim 171*  144*
01:17:25 RUTH, Keith 179 149
01:17:47 GIFFARD, Jodie 182 32
01:19:06 RANN, Kevin 195 160
01:19:04 HARRIS, Elaine 196 36
01:19:30 TAYLOR, Tarnia (PB) 201 40
01:19:33 DYER, Ian 202 162
01:19:40 SEGAR, Polly 204 41
01:20:22 SMITH, David 211 167
01:21:31 FRY, Kevin 222 175
01:22:41 KEYWORTH, Martin (PB) 237 183
01:22:51 TRAIN, Trish 239 55
01:22:51 (TBC) HOLMES, Sarah (PB) 240 56
01:22:59 ADAMS, Clare 242 57
01:23:48 BRAZIER, Mark 247 189
01:23:54 BUTLER, George 251 192
01:23:55 COLE, Darren 252 193
01:24:20 WRAY, Simon 254 195
01:24:19 PHILLIPS, Karen 255 60
01:25:17 WILLIAMS, Daniel 260 200
01:25:37 TAPSELL, Andrew 266 202
01:27:23 NILAND-MURPHY, Margaret 274 70
01:27:36 SALTER, Julie 276 72
01:28:17 RAY, Julie 283 77
01:29:47 ANDREW, Jane 290 80
01:29:48 HOWELL, Tim 291 211
01:29:53 DOVER, Louise (PB) 292 81
01:30:46 MERRY, Roger 301 217
01:32:05 SAUNDERS, Paul (PB) 309 220
01:32:26 RASMUSSEN, Julie 310 90
01:32:25 MARTIN, Thomas 311 221
01:34:22 ATTWOOD, Fiona 317 93
01:36:19 SHARP, Sarah 329 99
01:36:40 JONES, Glen 331 231
01:36:50 SMITH, Sharon 332 101
01:41:53 HUNTER, Sue 347 113
01:42:16 KEYTE, Bridget 349 115
01:43:23 HARRIS, Shelley 352 118
01:44:07 BRENNEN, Shannon (PB) 355 121
01:48:07 LEACH, Coral (PB) 363 127
01:51:04 POLE, Tracy (PB) 367 131

A successful run in testing conditions, well done all of you!

ryde 10

 

*Unofficial timing & position.