Isle of Wight Half Marathon

IOWRR’s had the largest turn-out of any club for the local Isle of Wight Half Marathon. A total of 40 runners completed the course with a couple more having to pull out due to injury.

half maza

The course is the newly adopted double loop – an undulating one traversing different terrain through the villages of Ryde, Appley, Pondwell, St Helens and Nettlestone.

1.3

Despite the tough course and high winds we had a few season best and personal best times – well done all of you!

Chip Time Name POS CAT CAT POS
1:26:22 RANDALL, Simon 15 M40 4
1:26:56 HARVEY, Richard 18 M40 5
1:29:14 WILMOTT, Peter 25 M45 3
1:33:06 FAULKNER, Daniel 35 SM 16
1:33:07 SEXTON, Peter 34 M50 3
1:33:12 RUMSEY, Steve 36 M45 7
1:34:24 COLE, Darren 43 SM 19
1:38:57 WILLIAMS, Daniel 65 M40 9
1:39:24 SHARP, Garry 67 M45 10
1:41:29 TRAIN, Trish 73 F50 1
1:41:30 FLETCHER, Matthew 74 M40 11
1:42:54 MUCKLOW, Gordon 79 M40 12
1:47:07 DOUGHTY, Jason 102 SM 45
1:48:19 MORRIS, Adam 110 SM 47
1:49:19 KEYTE, Tim 122 M45 19
1:49:26 DIXON, Julie 123 F35 1
1:52:24 BUTLER, George 141 SM 61
1:52:39 BAXTER, Hayley 145 F35 2
1:53:57 HARRIS, Elaine 156 F50 5
1:55:14 ANDREW, Jane 162 F50 6
1:55:16 HOWARD, Claire 164 F50 7
1:57:17 DEWING, Jenny 178 F40 5
1:58:39 ELDRIDGE, Tarnia 189 F40 6
1:59:27 MERRY, Roger 194 M60 7
2:02:15 MARTIN, Thomas 206 M60 9
2:03:38 UPSTELL, Lisa 214 F35 6
2:04:58 RAY, Julie 216 F45 2
2:05:02 TRUCKEL, Sara 217 F40 9
2:07:10 CAUDLE, Julie 236 F50 9
2:07:13 DIXON, Peter 233 M45 33
2:09:54 SHARP, Sarah 256 F40 11
2:09:55 SALTER, Julie 257 F50 10
2:20:04 RASMUSSEN, Julie 297 F45 9
2:20:29 DEMPSEY, Rachel 301 F35 9
2:24:35 HARRIS, Pat 313 M45 41
2:26:12 DEVILLE, Lucy 317 F60 2
2:27:37 RANDALL, Jo 329 F40 17
2:31:40 POLE, Tracy 337 SF 41
2:52:52 LEACH, Coral 375 F45 19
3:03:31 SNOW, Lyn 383 F55 6

All were awarded with medals for completion, Julie Dixon and Trish Train received awards for first in their age category and teams were also awarded separate medals for top three in male and female:

Pos Name 1 Name 2 Name 3
3 RANDALL, Simon HARVEY, Richard WILMOTT, Peter
4 SEXTON, Peter FAULKNER, Daniel RUMSEY, Steve
6 COLE, Darren WILLIAMS, Daniel SHARP, Garry
7 FLETCHER, Matthew MUCKLOW, Gordon DOUGHTY, Jason
10 MORRIS, Adam KEYTE, Tim BUTLER, George
14 MERRY, Roger MARTIN, Thomas DIXON, Peter
Pos Name 1 Name 2 Name 3
2 TRAIN, Trish DIXON, Julie BAXTER, Hayley
3 HARRIS, Elaine ANDREW, Jane HOWARD, Claire
4 DEWING, Jenny ELDRIDGE, Tarnia UPSTELL, Lisa
6 RAY, Julie TRUCKEL, Sara CAUDLE, Julie
9 SHARP, Sarah SALTER, Julie RASMUSSEN, Julie

FB_IMG_1471883063968_1