A break in the storm saw blue skies, sunshine and a strong wind await those brave enough to tackle the HRRL Ryde 10 miles. The only HRRL race on the island saw crowds come from far and wide, we had an astounding 55 IOWRR complete the undulating course.
Racers complete a lap of Ryde Boating lake, then off to Seaview along the coastal road, up to Nettlestone and along to Priory Hotel, a lap of St Helens then return through Nettlestone, another two hills brought them back to Appley to descend back to the boating lake to finish. A notoriously tough race attracting a large field of competitors both from the island and mainland.
The individual Results:
Position | Chip Time | Name |
40 | 1:05:28 | RUMSEY, Steve |
48 | 1:06:38 | SEXTON, Peter |
59 | 1:07:21 | FLETCHER, Matt |
65 | 1:08:13 | CASS, Dave |
68 | 1:08:52 | CORDERY, Tim |
71 | 1:09:21 | PIKE, Dean |
80 | 1:10:41 | MCCABE, Judy |
83 | 1:11:10 | DOUGHTY, Jason |
87 | 1:11:16 | CHANDLER, Dustin |
89 | 1:11:15 | RILEY, Simon |
92 | 1:11:30 | BENNETT, Steve |
103 | 1:12:27 | HOWELL, Tim |
119 | 1:13:58 | SHARP, Garry |
133 | 1:14:53 | COULTRUP, Michael |
143 | 1:16:15 | TRAIN, Trish |
151 | 1:16:45 | NILAND-MURPHY, Margaret |
175 | 1:18:28 | FRY, Kevin |
183 | 1:18:51 | KEYTE, Tim |
190 | 1:19:07 | RANN, Kevin |
193 | 1:19:06 | DYER, Ian |
201 | 1:20:02 | WILLIAMS, Daniel |
209 | 1:21:15 | HARRIS, Elaine |
210 | 1:21:08 | MORRIS, Adam |
211 | 1:21:07 | DOVER, Louise |
240 | 1:23:21 | HOLMES, Sarah |
262 | 1:24:20 | ROCKALL, Dale |
257 | 1:24:28 | TAPSELL, Andrew |
264 | 1:24:52 | PHILLIPS, Karen |
269 | 1:25:06 | SMITH, David |
270 | 1:25:17 | BAXTER, Hayley |
273 | 1:25:29 | HOWARD, Claire |
280 | 1:26:23 | RAY, Julie |
289 | 1:27:47 | MARTIN, Thomas |
291 | 1:28:30 | HICKMAN, Stephen |
294 | 1:28:37 | ELDRIDGE, Tarnia |
295 | 1:28:38 | BUTLER, George |
299 | 1:29:11 | MANNALL, Phil |
308 | 1:29:44 | MERRY, Roger |
318 | 1:30:33 | FORSTER, Kelly |
323 | 1:31:17 | WINCHCOMBE, Kevin |
333 | 1:33:07 | FOSTER, Clare |
334 | 1:33:20 | TROTMAN, Sally |
339 | 1:34:06 | ATTWOOD, Fiona |
348 | 1:35:31 | RASMUSSEN , Julie |
373 | 1:41:08 | HUNTER, Sue |
378 | 1:43:24 | HARRIS, Pat |
380 | 1:43:28 | KEYTE, Bridget |
384 | 1:45:15 | DEVILLE, Lucy |
389 | 1:45:55 | SMITH, Sharon |
397 | 1:48:18 | POINTER, Dawn |
402 | 1:51:01 | POLE, Tracy |
412 | 2:02:42 | SNOW, Lyn |
413 | 2:02:41 | LEACH, Coral |
415 | 2:04:34 | RANDALL, Jo |
416 | 2:04:34 | HENRY, Nicola |
It appears we’re pretty good at hills as we had 22 IOWRR’s that donned the blue, white and red vest for the first time, debuted at 10 miles for the club or achieved a PB – superb running!
Due to the large number of IOWRR’s that completed the course we had 17 team places, with Judy, Trish and Margaret picking up third womens team, brilliant running:
POS | NAME 1 | NAME 2 | NAME 3 |
13 | RUMSEY, Steve | SEXTON, Peter | FLETCHER, Matt |
20 | CASS, Dave | CORDERY, Tim | PIKE, Dean |
24 | DOUGHTY, Jason | CHANDLER, Dustin | RILEY, Simon |
27 | BENNETT, Steve | HOWELL, Tim | SHARP, Garry |
41 | COULTRUP, Michael | FRY, Kevin | KEYTE, Tim |
47 | RANN, Kevin | DYER, Ian | WILLIAMS, Daniel |
53 | MORRIS, Adam | TAPSELL, Andrew | SMITH, David |
57 | MARTIN, Thomas | HICKMAN, Stephen | BUTLER, George |
58 | MANNALL, Phil | MERRY, Roger | WINCHCOMBE, Kevin |
3 | MCCABE, Judy | TRAIN, Trish | NILAND-MURPHY, Margaret |
15 | HARRIS, Elaine | DOVER, Louise | HOLMES, Sarah |
19 | PHILLIPS, Karen | BAXTER, Hayley | HOWARD, Claire |
25 | RAY, Julie | ELDRIDGE, Tarnia | FORSTER, Kelly |
31 | FOSTER, Clare | TROTMAN, Sally | ATTWOOD, Fiona |
33 | RASMUSSEN , Julie | HUNTER, Sue | KEYTE, Bridget |
39 | DEVILLE, Lucy | SMITH, Sharon | POINTER, Dawn |
40 | POLE, Tracy | SNOW, Lyn | LEACH, Coral |
As always a superbly executed race by Ryde Harriers – thank you and also a special thanks to all those who marshaled, water stationed and supported all those who raced!