Alton 10 Miles

A hot sunny Sunday morning for those tackling the undulations of Alton 10 miles. This was the 10th race in the Hampshire Road Running League.

netley

We had a massive 15 IOWRR’s travel  accross to partake in this race, some completing the distance for the first time and others achieving PB’s, some very good times in tough conditions:

Position Name Chip Time Geneder Cat Gender pos
38 Peter Sexton 01:08:00 M50 3
61 Matt Fletcher 01:10:33 M40 19
136 Garry Sharp 01:17:12 M40 42
204 Kevin Rann 01:22:11 M40 62
269 Karen Phillips 01:28:12 W45 14
290 Ryan Chandler 01:30:37 Snr 77
293 Glen Jones 01:30:28 M40 82
298 Nick Scott-Denness 01:30:57 M40 83
304 Dale Rockall 01:31:39 M40 86
316 Elaine Harris 01:33:48 W45 19
322 Steve Hickman 01:34:18 M50 56
324 Tom Martin 01:34:27 M60 13
328 Kelly Forster 01:34:58 Snr 20
422 Sally Trotman 01:50:40 W45 31
436 Pat Harris 01:54:13 M40 105

alton10